Storm in Lover
From Love Live! School Idol Festival
- Title (Simplified Chinese): 恋人间的狂岚
- Stage Attribute: COOL
- How to Obtain: Clear Chapter 40, Part 3 of the main story (Rank 140).
- Note: Originally the Hanasanaide You are my love event song.
Info
- Compose: Masuda Takeshi
- Arrange: Masuda Takeshi
- Lyrics: Hata Aki
Featured song on Love Live! S2 µ's Original Song CD 4, included with the limited edition Blu-ray volume 4 of the anime's second season, released on September 24, 2014. The song is sung by Ayase Eli and Sonoda Umi.
Easy
- Stage Level: ★★
- Required LP: 5
- Required Headphones (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 10800 pts | 500 G | 27000 pts | 900 G | 32400 pts | 1500 G | 37800 pts | 2500 G |
COMBO | 33 Combo | 250 G | 54 Combo | 500 G | 76 Combo | 750 G | 108 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★
- Required LP: 10
- Required Headphones (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 23496 pts | 1500 G | 58740 pts | 2500 G | 70488 pts | 5000 G | 82236 pts | 7500 G |
COMBO | 54 Combo | 1000 G | 89 Combo | 1500 G | 125 Combo | 2000 G | 178 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★★
- Required LP: 15
- Required Headphones (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 53040 pts | 5000 G | 132600 pts | 8000 G | 159120 pts | 12000 G | 185640 pts | 1000 FP |
COMBO | 94 Combo | 4000 G | 156 Combo | 7000 G | 219 Combo | 10000 G | 312 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★★
- Required LP: 25
- Required Headphones (event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2016/02/05 - 2016/02/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 104234 pts | 5000 G | 260832 pts | 8000 G | 312702 pts | 12000 G | 365066 pts | 1000 FP |
COMBO | 149 Combo | 7000 G | 247 Combo | 10000 G | 346 Combo | 500 FP | 494 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★★
- Required Headphones (event): 75
- EXP Gained: 83
Note: Special event song from 2016/02/05 - 2016/02/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 104234 pts | 5000 G | 260832 pts | 8000 G | 312702 pts | 12000 G | 365066 pts | 1000 FP |
COMBO | 149 Combo | 7000 G | 247 Combo | 10000 G | 346 Combo | 500 FP | 494 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special song from 2018/01/06 - 2018/03/05.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 143058 pts | 10000 G | 357984 pts | 500 FP | 429174 pts | 1 LS | 501042 pts | 1 LS |
COMBO | 204 Combo | 10000 G | 339 Combo | 500 FP | 475 Combo | 1 LS | 678 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
Storm in Lover | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 12.5 | 9 | 19 | 9.25 | 11 | 9.25 | 19 | 9 | 11.5 |
Normal | 16.75 | 23.75 | 21.5 | 18.25 | 20 | 19.25 | 23.5 | 24.75 | 17 |
Hard | 28 | 31.75 | 49.5 | 38.5 | 18 | 38.75 | 53 | 34 | 29.25 |
Expert | 46 | 66.5 | 69.25 | 58.5 | 19 | 58.5 | 69.5 | 66.75 | 49 |
Master | 67.25 | 90.5 | 87.75 | 92.75 | 12 | 89 | 94.5 | 93 | 70.25 |