告白日和、です!
- Title (romaji): Kokuhaku Biyori, Desu!
- Title (English): It's the Perfect Day for a Confession!
- Title (Simplified Chinese): 告白日和、是也!
- Stage Attribute: PURE
- Note: µ's daily song (Group A).
Info
- Compose: Wakabayashi Mitsuru
- Arrange: Wakabayashi Mitsuru
- Lyrics: Hata Aki
Third single in the Love Live! Duo/Trio series, released on June 27, 2012. The song is sung by Minami Kotori and Koizumi Hanayo.
Easy
- Stage Level: ★★★★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 18720 pts | 1500 G | 37440 pts | 2500 G | 46800 pts | 5000 G | 56160 pts | 7500 G |
COMBO | 47 Combo | 1000 G | 78 Combo | 1500 G | 110 Combo | 2000 G | 156 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Normal
- Stage Level: ★★★★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 37696 pts | 5000 G | 94240 pts | 8000 G | 113088 pts | 12000 G | 131936 pts | 1000 FP |
COMBO | 75 Combo | 4000 G | 124 Combo | 7000 G | 174 Combo | 10000 G | 248 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 71355 pts | 10000 G | 196226 pts | 500 FP | 214065 pts | 1 LS | 231904 pts | 1 LS |
COMBO | 107 Combo | 10000 G | 178 Combo | 500 FP | 249 Combo | 1 LS | 355 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Expert
Note: Added on May 4, 2014.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 128538 pts | 10000 G | 353769 pts | 500 FP | 385614 pts | 1 LS | 418038 pts | 1 LS |
COMBO | 174 Combo | 10000 G | 290 Combo | 500 FP | 406 Combo | 1 LS | 579 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Master
Note: Added on June 1, 2017.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 174323 pts | 10000 G | 479826 pts | 500 FP | 523319 pts | 1 LS | 566812 pts | 1 LS |
COMBO | 247 Combo | 10000 G | 412 Combo | 500 FP | 577 Combo | 1 LS | 823 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
告白日和、です! | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 14.5 | 19.5 | 20 | 16.5 | 10.25 | 17.25 | 25.75 | 19 | 16.75 |
Normal | 23 | 30.5 | 37.25 | 30.75 | 14.25 | 32.25 | 37.75 | 29.75 | 21.5 |
Hard | 24 | 36 | 56.75 | 41.25 | 26 | 48.5 | 60.75 | 43 | 28.75 |
Expert | 51.75 | 76.5 | 89.25 | 60.25 | 26 | 63.25 | 89 | 76.75 | 53.5 |
Master | 81 | 77.5 | 96.5 | 80.25 | 47 | 70.75 | 100.25 | 78.25 | 82.5 |
Lyrics
Original | Romaji | English |
---|---|---|
ねえ、ひとつだけ聞いていい? |
nee, hitotsu dake kiite ii? |
Hey, do you mind hearing me out on something? |
会えるかも今日は 心が騒いで |
aeru kamo kyou wa kokoro ga sawaide |
My heart is aflutter because I might be able to see you today |
私のことなど たぶん気にしてないの |
watashi no koto nado tabun ki ni shitenai no |
You probably never pay any attention to me |
自信が揺れ動く 嫌われてないかな? |
jishin ga yureugoku kirawaretenai kana? |
My confidence is wavering... What if you don't like me? |
やっと晴れたね ぱーっと晴れたね |
yatto hareta ne paatto hareta ne |
The sun's finally out in full strength |
授業も上の空 遠くを眺めた |
jugyou mo uwa no sora tooku wo nagameta |
I space out during class and stare far, far away |
夢見るだけより 触って確かめなきゃ |
yumemiru dake yori sawatte tashikamenakya |
Instead of just dreaming, I want to feel it for myself to make sure |
楽しく生きるの 毎日がキセキ |
tanoshiku ikiru no mainichi ga kiseki |
I love my life; every day is like a miracle |
ずっと前から うんと前から |
zutto mae kara unto mae kara |
I've always, always been waiting to hear it from you |
楽しく生きるの 毎日がキセキ |
tanoshiku ikiru no mainichi ga kiseki |
I love my life; every day is like a miracle |
ずっと前から うんと前から |
zutto mae kara unto mae kara |
I've always, always been waiting to hear it from you |