Trouble Busters
From Love Live! School Idol Festival
- Title (Simplified Chinese): 麻烦克星
- Stage Attribute: SMILE
- How to Obtain: Clear Chapter 33, Part 3 of the main story (Rank 126).
- Note: Originally the Seiippai Waraou ka event song.
Info
- Compose: Sasakura Yuugo
- Arrange: Kurauchi Tatsuya
- Lyrics: Hata Aki
Second track on the Fuyu ga Kureta Yokan single, released on December 24, 2014, and sung by the µ's sub-unit BiBi, consisting of Ayase Eli, Nishikino Maki and Yazawa Nico.
Easy
- Stage Level: ★★★
- Required LP: 5
- Required Medals (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 11700 pts | 500 G | 29250 pts | 900 G | 35100 pts | 1500 G | 40950 pts | 2500 G |
COMBO | 36 Combo | 250 G | 59 Combo | 500 G | 82 Combo | 750 G | 117 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★
- Required LP: 10
- Required Medals (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 26400 pts | 1500 G | 66000 pts | 2500 G | 79200 pts | 5000 G | 92400 pts | 7500 G |
COMBO | 60 Combo | 1000 G | 100 Combo | 1500 G | 140 Combo | 2000 G | 200 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★★
- Required LP: 15
- Required Medals (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 67830 pts | 5000 G | 169575 pts | 8000 G | 203490 pts | 12000 G | 237405 pts | 1000 FP |
COMBO | 120 Combo | 4000 G | 200 Combo | 7000 G | 280 Combo | 10000 G | 399 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★★
- Required LP: 25
- Required Medals (event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2015/05/05 - 2015/05/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 122169 pts | 5000 G | 305712 pts | 8000 G | 366507 pts | 12000 G | 427881 pts | 1000 FP |
COMBO | 174 Combo | 7000 G | 290 Combo | 10000 G | 406 Combo | 500 FP | 579 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★★
- Required Medals (event): 75
- EXP Gained: 83
Note: Special event song from 2015/05/05 - 2015/05/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 122169 pts | 5000 G | 305712 pts | 8000 G | 366507 pts | 12000 G | 427881 pts | 1000 FP |
COMBO | 174 Combo | 7000 G | 290 Combo | 10000 G | 406 Combo | 500 FP | 579 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special event song from 2018/01/16 - 2018/03/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 166901 pts | 10000 G | 417648 pts | 500 FP | 500703 pts | 1 LS | 584549 pts | 1 LS |
COMBO | 260 Combo | 10000 G | 432 Combo | 500 FP | 605 Combo | 1 LS | 864 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
Trouble Busters | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 9 | 12 | 20.5 | 10.25 | 8 | 12.5 | 22.5 | 14 | 10 |
Normal | 26.75 | 19.25 | 21.75 | 29.75 | 15.75 | 29.75 | 20.5 | 16.25 | 25.5 |
Hard | 38.75 | 54.25 | 52 | 51.5 | 12.5 | 50.75 | 54.75 | 54.5 | 41.75 |
Expert | 62 | 66 | 89 | 69.25 | 8 | 75.25 | 90.25 | 67 | 61 |
Master | 89.75 | 92 | 111.5 | 100.5 | 19.5 | 101 | 107.5 | 92.5 | 88.25 |