もうひとりじゃないよ
From Love Live! School Idol Festival
- Title (romaji): Mou Hitori Janai yo
- Title (English): I'm Not Alone Anymore
- Title (Simplified Chinese): 不再孤独
- Stage Attribute: SMILE
- How to Obtain: Clear Chapter 28, Part 1 of the main story (Rank 115).
Info
- Compose: Saeki Takashi
- Arrange: Saeki Takashi
- Lyrics: Hata Aki
Second track on the Honoka solo single, Honnori Honoka-iro!, released on January 25, 2012.
Easy
- Stage Level: ★ (previously ★★★★)
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 7500 pts | 500 G | 18750 pts | 900 G | 22500 pts | 1500 G | 26250 pts | 2500 G |
COMBO | 23 Combo | 250 G | 38 Combo | 500 G | 53 Combo | 750 G | 75 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★ (previously ★★★★★★★)
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 17952 pts | 1500 G | 44880 pts | 2500 G | 53856 pts | 5000 G | 62832 pts | 7500 G |
COMBO | 41 Combo | 1000 G | 68 Combo | 1500 G | 96 Combo | 2000 G | 136 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 36210 pts | 5000 G | 90525 pts | 8000 G | 108630 pts | 12000 G | 126735 pts | 1000 FP |
COMBO | 64 Combo | 4000 G | 107 Combo | 7000 G | 150 Combo | 10000 G | 213 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2015/07/16 - 2015/09/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 62667 pts | 5000 G | 156816 pts | 8000 G | 188001 pts | 12000 G | 219483 pts | 1000 FP |
COMBO | 90 Combo | 7000 G | 149 Combo | 10000 G | 208 Combo | 500 FP | 297 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Originally a special song from 2017/08/06 - 2017/10/05.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 102124 pts | 10000 G | 255552 pts | 500 FP | 306372 pts | 1 LS | 357676 pts | 1 LS |
COMBO | 146 Combo | 10000 G | 242 Combo | 500 FP | 339 Combo | 1 LS | 484 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
もうひとりじゃないよ | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 7 | 9 | 12 | 3 | 10.25 | 3 | 12 | 11 | 8 |
Normal | 15 | 17 | 21.25 | 15.5 | 9.25 | 12.5 | 18.25 | 16 | 15 |
Hard | 25.5 | 31.5 | 30.5 | 21.25 | 4.25 | 21 | 32.5 | 29.5 | 24.5 |
Expert | 24 | 41.25 | 48 | 39.25 | 1 | 40.75 | 49 | 42.75 | 25 |
Master | 43.75 | 68 | 75 | 55 | 8 | 56.5 | 77.75 | 72.25 | 46.5 |