くるりんMIRACLE
From Love Live! School Idol Festival
- Title (romaji): Kururin MIRACLE
- Title (English): Twirling MIRACLE
- Title (Simplified Chinese): 转一圈出奇迹
- Stage Attribute: SMILE
- How to Obtain: Clear Chapter 39, Part 3 of the main story (Rank 138).
- Note: Originally the とってもとってもMIRACLE event song.
Info
- Compose: Mori Shintarou
- Arrange: Mori Shintarou
- Lyrics: Hata Aki
Featured song on Love Live! S2 µ's Original Song CD 3, included with the limited edition Blu-ray volume 3 of the anime's second season, released on August 27, 2014. The song is sung by Hoshizora Rin.
Easy
- Stage Level: ★
- Required LP: 5
- Required Jewels (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 9400 pts | 500 G | 23500 pts | 900 G | 28200 pts | 1500 G | 32900 pts | 2500 G |
COMBO | 29 Combo | 250 G | 47 Combo | 500 G | 66 Combo | 750 G | 94 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★
- Required LP: 10
- Required Jewels (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 23892 pts | 1500 G | 59730 pts | 2500 G | 71676 pts | 5000 G | 83622 pts | 7500 G |
COMBO | 55 Combo | 1000 G | 91 Combo | 1500 G | 127 Combo | 2000 G | 181 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★★
- Required LP: 15
- Required Jewels (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 58820 pts | 5000 G | 147050 pts | 8000 G | 176460 pts | 12000 G | 205870 pts | 1000 FP |
COMBO | 104 Combo | 4000 G | 173 Combo | 7000 G | 243 Combo | 10000 G | 346 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★
- Required LP: 25
- Required Jewels (event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2015/12/20 - 2015/12/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 106344 pts | 5000 G | 266112 pts | 8000 G | 319032 pts | 12000 G | 372456 pts | 1000 FP |
COMBO | 152 Combo | 7000 G | 252 Combo | 10000 G | 353 Combo | 500 FP | 504 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★
- Required Jewels (event): 75
- EXP Gained: 83
Note: Special event song from 2015/12/20 - 2015/12/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 106344 pts | 5000 G | 266112 pts | 8000 G | 319032 pts | 12000 G | 372456 pts | 1000 FP |
COMBO | 152 Combo | 7000 G | 252 Combo | 10000 G | 353 Combo | 500 FP | 504 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special song from 2018/04/16 - 2018/06/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 145379 pts | 10000 G | 363792 pts | 500 FP | 436137 pts | 1 LS | 509171 pts | 1 LS |
COMBO | 237 Combo | 10000 G | 395 Combo | 500 FP | 553 Combo | 1 LS | 790 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
くるりんMIRACLE | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 7 | 9.5 | 13.25 | 12.25 | 5 | 12.25 | 16.25 | 12.5 | 8 |
Normal | 14.25 | 27.75 | 28.5 | 18 | 13.25 | 12 | 29.75 | 26.75 | 16.25 |
Hard | 29.5 | 45.25 | 60.75 | 33.25 | 16 | 31.25 | 59.75 | 46.25 | 29.5 |
Expert | 32.5 | 65.5 | 81.25 | 61.5 | 38.25 | 60.5 | 81.5 | 64.5 | 32.5 |
Master | 65.75 | 74.5 | 98 | 91.5 | 44 | 90 | 97.5 | 77.25 | 68.25 |