もぎゅっと"love"で接近中!
- Title (romaji): Mogyutto "love" de Sekkinchuu!
- Title (English): Grab Tightly When Getting Closer to "Love"!
- Title (Simplified Chinese): 满怀“爱意”接近你!
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 4, Part 2 of the main story (Rank 20).
Info
- Compose: Masuda Tatsuyuki
- Arrange: A-bee
- Lyrics: Hata Aki
μ's fourth single, released on February 15, 2012. The center is Kousaka Honoka.
Easy
- Stage Level: ★ (previously ★★★)
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 8544 pts | 500 G | 12816 pts | 900 G | 17088 pts | 1500 G | 21360 pts | 2500 G |
COMBO | 27 Combo | 250 G | 45 Combo | 500 G | 62 Combo | 750 G | 89 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★ (previously ★★★★★★)
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 17732 pts | 1500 G | 35464 pts | 2500 G | 44330 pts | 5000 G | 53196 pts | 7500 G |
COMBO | 43 Combo | 1000 G | 72 Combo | 1500 G | 100 Combo | 2000 G | 143 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 35392 pts | 5000 G | 88480 pts | 8000 G | 106176 pts | 12000 G | 123872 pts | 1000 FP |
COMBO | 67 Combo | 4000 G | 112 Combo | 7000 G | 157 Combo | 10000 G | 224 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2013/07/22 - 2013/08/04.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 80155 pts | 5000 G | 220427 pts | 8000 G | 240465 pts | 12000 G | 260504 pts | 1000 FP |
COMBO | 118 Combo | 7000 G | 196 Combo | 10000 G | 274 Combo | 500 FP | 391 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Originally a special song from 2016/08/21 - 2016/10/20.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 121325 pts | 10000 G | 303600 pts | 500 FP | 363975 pts | 1 LS | 424925 pts | 1 LS |
COMBO | 173 Combo | 10000 G | 288 Combo | 500 FP | 403 Combo | 1 LS | 575 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
もぎゅっと"love"で接近中! | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 5 | 11 | 12.5 | 8 | 13.5 | 11 | 13.25 | 11 | 5 |
Normal | 9.25 | 13 | 26 | 18 | 21 | 15 | 22.75 | 12 | 9.25 |
Hard | 11 | 14.25 | 33.25 | 37.75 | 34.5 | 36.75 | 33 | 15.25 | 13.25 |
Expert | 26.75 | 42.5 | 61.75 | 50.75 | 26.5 | 53.75 | 66.75 | 44.75 | 26.5 |
Master | 55.75 | 83 | 80.5 | 74.75 | 14 | 78.25 | 83 | 81 | 54.5 |
Lyrics
Original | Romaji | English |
---|---|---|
だって…(ぎゅっと…)"love"で接近!(もっと!) |
datte... (gyutto...) "love" de sekkin! (motto!) |
After all... (Tightly...) I'm getting closer to "love"! (More!) |
だって…(ぎゅっと…)"pure"な冒険!(もっと!) |
datte... (gyutto...) "pure" na bouken! (motto!) |
After all... (Tightly...) I'm on a "pure" adventure! (More!) |
普段よりそわそわ いつもより可愛く |
fudan yori sowasowa itsumo yori kawaiku |
I'm more restless than usual, and I'm trying to be cuter than usual too |
恋の魔法どこかで 信じてちゃいけない? |
koi no mahou dokoka de shinjitecha ikenai? |
Is it wrong to rely on the magic of love? |
(そして)純情は正義!(純粋よ)キミよ振り向いて |
(soshite) junjou wa seigi! (junsui yo) kimi yo furimuite |
(And so) Purity is justice! I turn to you with a pure heart |
嬉しい?愛しい? |
ureshii? itoshii? |
Happiness? Affection? |
なにか違うどきどき だれを誘う知りたい |
nanika chigau dokidoki dare wo sasou shiritai |
My heart's beating faster than usual; I want to know who you're asking out |
恋は魔法いまから 始めましょふたりで! |
koi wa mahou ima kara hajimemasho futari de! |
The magic of love begins for us now! |
(きいて)情熱で勝負!(饒舌に)キミに語ろうか |
(kiite) jounetsu de shoubu! (jouzetsu ni) kimi ni katarou ka |
(Listen up) Passion leads to victory! I'll eagerly strike up a conversation with you |
あげたい!決めたい! |
agetai! kimetai! |
I want to fly! I want to decide! |
ヘンね…(やっぱ…)"pure"な冒険!(ぴゅっと!) |
hen ne... (yappa...) "pure" na bouken! (pyutto!) |
It's strange... (I knew it...) I'm on a "pure" adventure! (Sizzle!) |
あげたい!決めたい! |
agetai! kimetai! |
I want to fly! I want to decide! |
嬉しい?愛しい? |
ureshii? itoshii? |
Happiness? Affection? |
もっと(ぎゅっと…)もっとぎゅっと(もっ!ぎゅー!) |
motto (gyutto...) motto gyutto (mo-! gyu-!) |
More (Tightly...) and more tightly (Tightly!) |