Dancing stars on me!
From Love Live! School Idol Festival
- Title (Simplified Chinese): 跳舞的星星
- Stage Attribute: COOL
- How to Obtain: Clear Chapter 22, Part 1 of the main story (Rank 103).
Info
- Compose: Saeki Takashi
- Arrange: Saeki Takashi
- Lyrics: Hata Aki
Second track on the Love wing bell single. Used as an insert song in episode 6 of the anime's second season.
Easy
- Stage Level: ★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 10000 pts | 500 G | 25000 pts | 900 G | 30000 pts | 1500 G | 35000 pts | 2500 G |
COMBO | 30 Combo | 250 G | 50 Combo | 500 G | 70 Combo | 750 G | 100 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 26928 pts | 1500 G | 67320 pts | 2500 G | 80784 pts | 5000 G | 94248 pts | 7500 G |
COMBO | 62 Combo | 1000 G | 102 Combo | 1500 G | 143 Combo | 2000 G | 204 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 60690 pts | 5000 G | 151725 pts | 8000 G | 182070 pts | 12000 G | 212415 pts | 1000 FP |
COMBO | 108 Combo | 4000 G | 179 Combo | 7000 G | 250 Combo | 10000 G | 357 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2015/01/16 - 2015/03/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 95583 pts | 5000 G | 239184 pts | 8000 G | 286749 pts | 12000 G | 334767 pts | 1000 FP |
COMBO | 136 Combo | 7000 G | 227 Combo | 10000 G | 318 Combo | 500 FP | 453 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Special song from 2017/07/01 - 2017/08/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 119637 pts | 10000 G | 299376 pts | 500 FP | 358911 pts | 1 LS | 419013 pts | 1 LS |
COMBO | 211 Combo | 10000 G | 351 Combo | 500 FP | 491 Combo | 1 LS | 701 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
Dancing stars on me! | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 8.25 | 12 | 14.5 | 13.5 | 7.75 | 12.75 | 14.5 | 12 | 8.25 |
Normal | 24.25 | 23.5 | 29.5 | 23.5 | 11.5 | 23.5 | 28.75 | 23.5 | 24 |
Hard | 39.5 | 38.5 | 50.25 | 49.5 | 11 | 50 | 52.25 | 39 | 38.25 |
Expert | 44 | 58.75 | 67.25 | 59 | 9 | 57 | 68.5 | 58.5 | 45 |
Master | 57.25 | 72.25 | 80 | 74.75 | 23.5 | 72.5 | 81 | 69.75 | 59 |