User:ReverentRevenant/Skills

From Love Live! School Idol Festival
Jump to: navigation, search

Add links from each card to kirara/schoolido.lu?

Geography of the Namib Desert AKA Timer Scorers
Idol Attribute Set Frequency Chance Points Level 1 Level 2 Diff
Honoka Smile Initial 10 Sec 36% 300 10.8/S 12.35/S 1.55/S Kirara
Kotori Smile Cooking 08 Sec 28% 310 10.85/S 12.38/S 1.53/S Kirara

All Seconds/Note calculations are per 100 notes to help with readability.

Geography of the Kalahari Desert AKA Note-based Perfect Locks (And Combo-based Initial Nozomi too!)
Idol Attribute Set Frequency Chance Length Level 1 Level 2 Diff Link
Rin Smile Initial 20 Notes 36% 3 seconds 5.40 Seconds/Note 6.65 Seconds/Note 1.25 Seconds/Note Kirara
Nozomi Pure Initial 17 Combo 36% 3 seconds 6.35 Seconds/Note 7.82 Seconds/Note 1.47 Seconds/Note Kirara
Kotori Pure Job v1 35 Notes 45% 4 seconds 5.14 Seconds/Note 6.30 Seconds/Note 1.16 Seconds/Note Kirara
Maki Cool Animal 32 Notes 36% 5 seconds 5.63 Seconds/Note 6.53 Seconds/Note 0.91 Seconds/Note Kirara
Eli Cool Job v1 28 Notes 42% 3.5 seconds 5.25 Seconds/Note 6.43 Seconds/Note 1.18 Seconds/Note Kirara
Honoka Cool Summer 20 Notes 40% 2.5 seconds 5.00 Seconds/Note 6.30 Seconds/Note 1.30 Seconds/Note Kirara
Eli Smile Summer 22 Notes 27% 4 seconds 4.91 Seconds/Note 6.14 Seconds/Note 1.23 Seconds/Note Kirara
Rin Cool Summer 27 Notes 35% 4.5 seconds 5.83 Seconds/Note 7.22 Seconds/Note 1.39 Seconds/Note Kirara
Maki Smile Festival 24 Notes 24% 5 seconds 5.00 Seconds/Note 6.19 Seconds/Note 1.19 Seconds/Note Kirara
Hanayo Smile Festival 26 Notes 28% 5 seconds 5.38 Seconds/Note 6.56 Seconds/Note 1.17 Seconds/Note Kirara
Rin Pure Moon Viewing 29 Notes 30% 5 seconds 5.17 Seconds/Note 6.45 Seconds/Note 1.28 Seconds/Note Kirara
Eli Smile Cheerleader 28 Notes 32% 4.5 seconds 5.14 Seconds/Note 6.25 Seconds/Note 1.11 Seconds/Note Kirara
Maki Pure Cheerleader 23 Notes 38% 3 seconds 4.96 Seconds/Note 6.24 Seconds/Note 1.28 Seconds/Note Kirara
Umi Smile Cooking 31 Notes 35% 4.5 seconds 5.08 Seconds/Note 6.29 Seconds/Note 1.21 Seconds/Note Kirara
Honoka Pure Homura 30 Notes 43% 3.5 seconds 5.02 Seconds/Note 6.27 Seconds/Note 1.25 Seconds/Note Kirara
Kotori Cool Christmas v1 30 Notes 41% 3.5 seconds 4.78 Seconds/Note 6.00 Seconds/Note 1.22 Seconds/Note Kirara
Nozomi Smile New Year 27 Notes 37% 3.5 seconds 4.80 Seconds/Note 5.93 Seconds/Note 1.13 Seconds/Note Kirara
Nico Cool New Year 22 Notes 43% 2.5 seconds 4.89 Seconds/Note 6.14 Seconds/Note 1.25 Seconds/Note Kirara
Umi Smile Valentine v1 24 Notes 47% 2.5 seconds 4.90 Seconds/Note 6.13 Seconds/Note 1.23 Seconds/Note Kirara
Nozomi Pure Spring 26 Notes 32% 4 seconds 4.92 Seconds/Note 6.06 Seconds/Note 1.13 Seconds/Note Kirara
Hanayo Pure Clam Digging 24 Notes 36% 3 seconds 4.5 Seconds/Note 5.69 Seconds/Note 1.19 Seconds/Note Kirara
Rin Cool Fairy Tale 37 Notes 40% 4.5 seconds 4.86 Seconds/Note 5.95 Seconds/Note 1.08 Seconds/Note Kirara
Nico Smile Fairy Tale 23 Notes 32% 3.5 seconds 4.87 Seconds/Note 6.09 Seconds/Note 1.22 Seconds/Note Kirara
Umi Pure Wedding 21 Notes 34% 3 seconds 4.86 Seconds/Note 6.00 Seconds/Note 1.14 Seconds/Note Kirara
Honoka Pure Mermaid 25 Notes 38% 3 seconds 4.56 Seconds/Note 5.74 Seconds/Note 1.18 Seconds/Note Kirara
Rin Pure Qipao 22 Notes 30% 3.5 seconds 4.77 Seconds/Note 6 Seconds/Note 1.23 Seconds/Note Kirara
Honoka Smile Festival Happi 25 Notes 42% 3 seconds 5.04 Seconds/Note 6.16 Seconds/Note 1.12 Seconds/Note Kirara
Hanayo Smile Constellation 25 Notes 20% 5 seconds 4.00 Seconds/Note 5.06 Seconds/Note 1.06 Seconds/Note Kirara
Umi Cool Constellation 33 Notes 59% 3 seconds 5.36 Seconds/Note 6.47 Seconds/Note 1.11 Seconds/Note Kirara
Nico Cool Snowy Mountain 17 Notes 28% 4 seconds 6.59 Seconds/Note 7.94 Seconds/Note 1.35 Seconds/Note Kirara
Maki Pure Santa 30 Notes 37% 4 seconds 4.93 Seconds/Note 6.15 Seconds/Note 1.22 Seconds/Note Kirara
Honoka Cool Setsubun 18 Notes 46% 2 seconds 5.11 Seconds/Note 6.53 Seconds/Note 1.42 Seconds/Note Kirara
Nico Pure Valentine v2 31 Notes 50% 3 seconds 4.84 Seconds/Note 6.10 Seconds/Note 1.26 Seconds/Note Kirara
Rin Smile Baseball (event) 20 Notes 50% 2 seconds 5.00 Seconds/Note 6.38 Seconds/Note 1.38 Seconds/Note Kirara
Kotori Smile Cyber 34 Notes 34% 5 seconds 5.00 Seconds/Note 6.15 Seconds/Note 1.15 Seconds/Note Kirara
Hanayo Smile Detective 30 Notes 50% 3 seconds 5.00 Seconds/Note 6.18 Seconds/Note 1.18 Seconds/Note Kirara
Hanayo Pure Magician 28 Notes 58% 2.5 seconds 5.18 Seconds/Note 6.43 Seconds/Note 1.25 Seconds/Note Kirara
Umi Smile Retro 27 Notes 46% 3 seconds 5.11 Seconds/Note 6.35 Seconds/Note 1.24 Seconds/Note Kirara
Nozomi Smile Pool 22 Notes 34% 3 seconds 4.64 Seconds/Note 5.89 Seconds/Note 1.25 Seconds/Note Kirara
Nozomi Pure Bathrobe 30 Notes 40% 4 seconds 5.33 Seconds/Note 6.45 Seconds/Note 1.12 Seconds/Note Kirara
Maki Pure Pool 18 Notes 17% 4.5 seconds 4.25 Seconds/Note 5.56 Seconds/Note 1.31 Seconds/Note Kirara
Eli Pure Kunoichi 32 Notes 30% 5.5 seconds 5.16 Seconds/Note 6.38 Seconds/Note 1.22 Seconds/Note Kirara
Umi Cool Kunoichi 29 Notes 43% 3.5 seconds 5.19 Seconds/Note 6.34 Seconds/Note 1.16 Seconds/Note Kirara
Kotori Pure Festival 19 Notes 28% 3.5 seconds 5.16 Seconds/Note 6.32 Seconds/Note 1.16 Seconds/Note Kirara
Maki Pure Rock 24 Notes 31% 4 seconds 5.17 Seconds/Note 6.38 Seconds/Note 1.21 Seconds/Note Kirara
Eli Cool Animal v2 26 Notes 46% 3 seconds 5.31 Seconds/Note 6.60 Seconds/Note 1.29 Seconds/Note Kirara
Nico Cool Ball 31 Notes 42% 4 seconds 5.42 Seconds/Note 6.68 Seconds/Note 1.26 Seconds/Note Kirara
Nico Smile Autumn 16 Notes 24% 3.5 seconds 5.25 Seconds/Note 6.50 Seconds/Note 1.25 Seconds/Note Kirara
Honoka Cool Ball 23 Notes 36% 3.5 seconds 5.48 Seconds/Note 6.78 Seconds/Note 1.30 Seconds/Note Kirara
Umi Pure Christmas v2 18 Notes 33% 3 seconds 5.5 Seconds/Note 6.81 Seconds/Note 1.31 Seconds/Note Kirara
Maki Smile Christmas v2 27 Notes 39% 4 seconds 5.78 Seconds/Note 7.00 Seconds/Note 1.22 Seconds/Note Kirara
Honoka Cool Vampire 26 Notes 41% 3 seconds 4.73 Seconds/Note 5.92 Seconds/Note 1.19 Seconds/Note Kirara
Kotori Cool Christmas v2 30 Notes 33% 5 seconds 5.50 Seconds/Note 6.78 Seconds/Note 1.28 Seconds/Note Kirara
Honoka Pure Circus 27 Notes 34% 4.5 seconds 5.67 Seconds/Note 6.85 Seconds/Note 1.19 Seconds/Note Kirara
Eli Cool Circus 21 Notes 24% 4.5 seconds 5.14 Seconds/Note 6.43 Seconds/Note 1.29 Seconds/Note Kirara
Kotori Cool Setsubun 21 Notes 33% 3 seconds 4.71 Seconds/Note 5.83 Seconds/Note 1.12 Seconds/Note Kirara
Eli Smile Fairy 19 Notes 30% 3.5 seconds 5.53 Seconds/Note 6.74 Seconds/Note 1.21 Seconds/Note Kirara
Hanayo Cool Fairy 28 Notes 39% 4 seconds 5.57 Seconds/Note 6.75 Seconds/Note 1.18 Seconds/Note Kirara
Kotori Pure Fairy 27 Notes 49% 3 seconds 5.44 Seconds/Note 6.74 Seconds/Note 1.30 Seconds/Note Kirara
Nozomi Smile Taisho 18 Notes 22% 4.5 seconds 5.56 Seconds/Note 6.67 Seconds/Note 1.17 Seconds/Note Kirara
Maki Smile Easter 25 Notes 35% 3.5 seconds 4.90 Seconds/Note 6.08 Seconds/Note 1.18 Seconds/Note Kirara
Nico Pure Taisho 22 Notes 30% 4 seconds 5.45 Seconds/Note 6.75 Seconds/Note 1.30 Seconds/Note Kirara
Rin Pure Baseball 25 Notes 41% 3.5 seconds 5.74 Seconds/Note 7.04 Seconds/Note 1.30 Seconds/Note Kirara
Kotori Pure Baseball 29 Notes 32% 5 seconds 5.52 Seconds/Note 6.64 Seconds/Note 1.12 Seconds/Note Kirara
Umi Cool Baseball 25 Notes 30% 4 seconds 4.8 Seconds/Note 5.94 Seconds/Note 1.14 Seconds/Note Kirara
Rin Cool Flower Viewing 23 Notes 27% 4 seconds 4.70 Seconds/Note 5.87 Seconds/Note 1.17 Seconds/Note Kirara
Hanayo Smile Dancer 24 Notes 44% 3 seconds 5.50 Seconds/Note 6.71 Seconds/Note 1.21 Seconds/Note Kirara
Maki Pure Dancer 27 Notes 30% 5 seconds 5.56 Seconds/Note 6.72 Seconds/Note 1.17 Seconds/Note Kirara