好きですが好きですか?
From Love Live! School Idol Festival
- Title (romaji): Suki Desu ga Suki Desu ka?
- Title (English): I Love You, but Do You Love Me?
- Title (Simplified Chinese): 我喜欢你你喜欢我吗?
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 37, Part 3 of the main story (Rank 134).
- Note: Originally the Loving you! event song.
Info
- Compose: Watanabe Kazunori
- Arrange: Watanabe Kazunori
- Lyrics: Hata Aki
Featured song on Love Live! S2 µ's Original Song CD 6, included with the limited edition Blu-ray volume 6 of the anime's second season, released on November 21, 2014. The song is sung by Minami Kotori and Koizumi Hanayo.
Easy
- Stage Level: ★★★
- Required LP: 5
- Required Fans (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 12000 pts | 500 G | 30000 pts | 900 G | 36000 pts | 1500 G | 42000 pts | 2500 G |
COMBO | 36 Combo | 250 G | 60 Combo | 500 G | 84 Combo | 750 G | 120 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★★
- Required LP: 10
- Required Fans (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 29040 pts | 1500 G | 72600 pts | 2500 G | 87120 pts | 5000 G | 101640 pts | 7500 G |
COMBO | 66 Combo | 1000 G | 110 Combo | 1500 G | 154 Combo | 2000 G | 220 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★★
- Required LP: 15
- Required Fans (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 65620 pts | 5000 G | 164050 pts | 8000 G | 196860 pts | 12000 G | 229670 pts | 1000 FP |
COMBO | 116 Combo | 4000 G | 193 Combo | 7000 G | 271 Combo | 10000 G | 386 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★★
- Required LP: 25
- Required Fans (event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2015/09/20 - 2015/09/30.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 125756 pts | 5000 G | 314688 pts | 8000 G | 377268 pts | 12000 G | 440444 pts | 1000 FP |
COMBO | 179 Combo | 7000 G | 298 Combo | 10000 G | 418 Combo | 500 FP | 596 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★★
- Required Fans (event): 75
- EXP Gained: 83
Note: Special event song from 2015/09/20 - 2015/09/30.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 125756 pts | 5000 G | 314688 pts | 8000 G | 377268 pts | 12000 G | 440444 pts | 1000 FP |
COMBO | 179 Combo | 7000 G | 298 Combo | 10000 G | 418 Combo | 500 FP | 596 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special song from 2018/01/01 - 2018/02/28.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 155296 pts | 10000 G | 388608 pts | 500 FP | 465888 pts | 1 LS | 543904 pts | 1 LS |
COMBO | 253 Combo | 10000 G | 421 Combo | 500 FP | 589 Combo | 1 LS | 841 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
好きですが好きですか? | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 11 | 15.25 | 17.25 | 12.25 | 9.25 | 12.25 | 17.25 | 16.25 | 11 |
Normal | 18.5 | 27.25 | 29.5 | 29.5 | 15.75 | 28.5 | 28.5 | 28.25 | 18.5 |
Hard | 43.75 | 48.25 | 52.5 | 43.75 | 18 | 46.25 | 55.5 | 47.25 | 43.75 |
Expert | 52.5 | 85.25 | 96.25 | 65.25 | 12.5 | 66.25 | 95.5 | 91 | 48.25 |
Master | 55.25 | 104.25 | 106.5 | 91.5 | 36.5 | 89.5 | 102 | 104.25 | 58.25 |