Happy maker!
From Love Live! School Idol Festival
- Title (Simplified Chinese): 欢乐制造者!
- Stage Attribute: SMILE
- How to Obtain: Clear Chapter 24, Part 1 of the main story (Rank 107).
Info
- Compose: Maeguchi Wataru
- Arrange: Maeguchi Wataru
- Lyrics: Hata Aki
Second track on the KiRa-KiRa Sensation! single. Used as an insert song in episode 13 of the anime's second season.
Easy
- Stage Level: ★★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 11200 pts | 500 G | 28000 pts | 900 G | 33600 pts | 1500 G | 39200 pts | 2500 G |
COMBO | 34 Combo | 250 G | 56 Combo | 500 G | 79 Combo | 750 G | 112 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 29172 pts | 1500 G | 72930 pts | 2500 G | 87516 pts | 5000 G | 102102 pts | 7500 G |
COMBO | 67 Combo | 1000 G | 111 Combo | 1500 G | 155 Combo | 2000 G | 221 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 58650 pts | 5000 G | 146625 pts | 8000 G | 175950 pts | 12000 G | 205275 pts | 1000 FP |
COMBO | 104 Combo | 4000 G | 173 Combo | 7000 G | 242 Combo | 10000 G | 345 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2015/03/16 - 2015/05/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 117105 pts | 5000 G | 293040 pts | 8000 G | 351315 pts | 12000 G | 410145 pts | 1000 FP |
COMBO | 167 Combo | 7000 G | 278 Combo | 10000 G | 389 Combo | 500 FP | 555 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Special song from 2017/08/01 - 2017/09/30.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 170066 pts | 10000 G | 425568 pts | 500 FP | 510198 pts | 1 LS | 595634 pts | 1 LS |
COMBO | 278 Combo | 10000 G | 462 Combo | 500 FP | 647 Combo | 1 LS | 924 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
Happy maker! | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 13.75 | 12.5 | 14.75 | 11.75 | 8 | 12.75 | 15.75 | 13.5 | 15.75 |
Normal | 23.75 | 31.5 | 34.5 | 19.5 | 7 | 21.5 | 35.25 | 33.5 | 22.75 |
Hard | 35.25 | 48.25 | 52.25 | 36.25 | 11 | 35.25 | 52.5 | 49 | 34.75 |
Expert | 49.5 | 64.5 | 88 | 67.25 | 28.25 | 66.25 | 88.75 | 63.75 | 49.5 |
Master | 77.5 | 96.5 | 115.5 | 97 | 44 | 99.75 | 117 | 97 | 75.5 |