スピカテリブル
From Love Live! School Idol Festival
- Title (romaji/English): Spicaterrible
- Title (Simplified Chinese): 畏惧的乙女
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 30, Part 1 of the main story (Rank 119).
Info
- Compose: Fujisue Miki
- Arrange: Fujisue Miki
- Lyrics: Hata Aki
First track on the Kotori solo single, Kotori Lovin' You, released on December 14, 2011.
Easy
- Stage Level: ★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 10100 pts | 500 G | 25250 pts | 900 G | 30300 pts | 1500 G | 35350 pts | 2500 G |
COMBO | 31 Combo | 250 G | 51 Combo | 500 G | 71 Combo | 750 G | 101 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 25080 pts | 1500 G | 62700 pts | 2500 G | 75240 pts | 5000 G | 87780 pts | 7500 G |
COMBO | 57 Combo | 1000 G | 95 Combo | 1500 G | 133 Combo | 2000 G | 190 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 55930 pts | 5000 G | 139825 pts | 8000 G | 167790 pts | 12000 G | 195755 pts | 1000 FP |
COMBO | 99 Combo | 4000 G | 164 Combo | 7000 G | 230 Combo | 10000 G | 328 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2015/09/16 - 2015/11/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 114784 pts | 5000 G | 287232 pts | 8000 G | 344352 pts | 12000 G | 402016 pts | 1000 FP |
COMBO | 164 Combo | 7000 G | 272 Combo | 10000 G | 381 Combo | 500 FP | 544 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Special song from 2017/09/21 - 2017/11/20.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 142425 pts | 10000 G | 356400 pts | 500 FP | 427275 pts | 1 LS | 498825 pts | 1 LS |
COMBO | 203 Combo | 10000 G | 338 Combo | 500 FP | 473 Combo | 1 LS | 675 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
スピカテリブル | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 11.25 | 8 | 17.75 | 11 | 7.25 | 10 | 20 | 8.25 | 10.25 |
Normal | 17 | 24.5 | 30.75 | 20.25 | 11.75 | 18.25 | 30 | 23.5 | 18 |
Hard | 33.75 | 41.25 | 45 | 37.75 | 18 | 39 | 50.5 | 42.25 | 32.5 |
Expert | 54 | 74.5 | 81.25 | 64.25 | 22 | 61.5 | 77.5 | 71.25 | 50.5 |
Master | 74.5 | 80 | 93.75 | 86.75 | 17 | 88.5 | 96.5 | 84.75 | 78.75 |