とってもとってもMIRACLE
From Love Live! School Idol Festival
- Event Name: とってもとってもMIRACLE
- Event Name (Romaji): Tottemo Tottemo MIRACLE
- Event Name (English): Very Very MIRACLE
- Event Period: December 20th, 2015, 4PM JST - December 31st, 2015, 3PM JST
- Token:
- Event Live: くるりんMIRACLE
- Main Event Prize: SR Rin
Contents
Event Song Note Distribution
Note: See Unit Formation for more details
くるりんMIRACLE | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Total Notes: 346 | 29.5 | 45.25 | 60.75 | 33.25 | 16 | 31.25 | 59.75 | 46.25 | 29.5 |
Event Cards
Fujishiro Yumi [Normal #762] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 2910 | 950 | 1120 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
10 pts | 5000 G |
50 pts | 100 Friend Points |
200 pts | 1 Loveca Stone |
500 pts | 5000 G |
1000 pts | 1 Loveca Stone |
1500 pts | 200 Friend Points |
2000 pts | N: Fujishiro Yumi |
3000 pts | 10000 G |
4000 pts | 1 Loveca Stone |
5000 pts | 15000 G |
6000 pts | R: Alpaca |
7000 pts | 300 Friend Points |
8000 pts | R: Yamauchi Nanako |
9000 pts | 20000 G |
10000 pts | 400 Friend Points |
11000 pts | SR Rin |
12000 pts | 500 Friend Points |
13000 pts | 25000 G |
14000 pts | 500 Friend Points |
15000 pts | 1 Loveca Stone |
16000 pts | 30000 G |
17000 pts | 750 Friend Points |
18000 pts | 1 Loveca Stone |
19000 pts | 40000 G |
20000 pts | 750 Friend Points |
21000 pts | 1 Loveca Stone |
22000 pts | 50000 G |
23000 pts | 1000 Friend Points |
24000 pts | 60000 G |
25000 pts | 2 Loveca Stones |
27500 pts | 1000 Friend Points |
30000 pts | 2 Loveca Stones |
35000 pts | 3 Loveca Stones |
40000 pts | 1 Ticket |
50000 pts | 1 Ticket |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | SR Rin x2 |
10001st - 50000th | SR Rin |
50001st - 120000th | R: Sasahara Kyouko
1 Ticket |
120001st - 250000th | 1 Ticket |
250001st - 450000th | 3 Loveca Stones |
450001st - 700000th | 2 Loveca Stones |
700001st - 1000000th | 1 Loveca Stone |
Event Song Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | N: Fujishiro Yumi
2 Tickets |
10001st - 50000th | N: Fujishiro Yumi
1 Ticket |
50001st - 120000th | N: Fujishiro Yumi
3 Loveca Stones |
120001st - 250000th | N: Fujishiro Yumi
2 Loveca Stones |
250001st - 450000th | N: Fujishiro Yumi
1 Loveca Stone |
450001st - 700000th | N: Fujishiro Yumi |