ミはµ'sicのミ
From Love Live! School Idol Festival
- Title (romaji): Mi wa μ'sic no Mi
- Title (English): M Is for μ'sic
- Title (Simplified Chinese): 缪斯音乐的缪
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 38, Part 1 of the main story (Rank 135).
Info
- Compose: Takada Kyou
- Arrange: Takada Kyou
- Lyrics: Hata Aki
Collaboration single with Dengeki G's Magazine, released on April 22, 2015.
Easy
- Stage Level: ★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 10200 pts | 500 G | 25500 pts | 900 G | 30600 pts | 1500 G | 35700 pts | 2500 G |
COMBO | 31 Combo | 250 G | 51 Combo | 500 G | 72 Combo | 750 G | 102 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 26532 pts | 1500 G | 66330 pts | 2500 G | 79596 pts | 5000 G | 92862 pts | 7500 G |
COMBO | 61 Combo | 1000 G | 101 Combo | 1500 G | 141 Combo | 2000 G | 201 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 53210 pts | 5000 G | 133025 pts | 8000 G | 159630 pts | 12000 G | 186235 pts | 1000 FP |
COMBO | 94 Combo | 4000 G | 157 Combo | 7000 G | 220 Combo | 10000 G | 313 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2016/05/16 - 2016/07/05.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 108032 pts | 5000 G | 270336 pts | 8000 G | 324096 pts | 12000 G | 378368 pts | 1000 FP |
COMBO | 154 Combo | 7000 G | 256 Combo | 10000 G | 359 Combo | 500 FP | 512 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Special song from 2018/02/06 - 2018/04/05.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 151709 pts | 10000 G | 379632 pts | 500 FP | 455127 pts | 1 LS | 531341 pts | 1 LS |
COMBO | 216 Combo | 10000 G | 360 Combo | 500 FP | 504 Combo | 1 LS | 719 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
ミはμ'sicのミ | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 8 | 13 | 16.75 | 11.25 | 5 | 11.25 | 17.75 | 14 | 7 |
Normal | 27.25 | 25.5 | 26.25 | 18.25 | 14.25 | 19.25 | 27.25 | 21.5 | 24.25 |
Hard | 35.5 | 42.5 | 47 | 29.25 | 10 | 31.25 | 51.25 | 46 | 35.25 |
Expert | 70.25 | 69.25 | 63.5 | 52.75 | 18 | 53.75 | 62.75 | 66.5 | 69 |
Master | 89 | 72 | 84.75 | 103.25 | 39 | 103.25 | 80.75 | 77.25 | 84.25 |