小夜啼鳥恋詩
From Love Live! School Idol Festival
- Title (romaji/English): Nightingale Love Song
- Title (Simplified Chinese): 小夜啼鸟恋诗
- Stage Attribute: COOL
- How to Obtain: Clear Chapter 34, Part 3 of the main story (Rank 128).
- Note: Originally the Sore wa Koi no Uta event song.
Info
- Compose: Watanabe Kazunori
- Arrange: Watanabe Kazunori
- Lyrics: Hata Aki
Second track on the Eien Friends single, released on November 12, 2014, and sung by the µ's sub-unit Printemps, consisting of Kousaka Honoka, Minami Kotori (center) and Koizumi Hanayo.
Easy
- Stage Level: ★
- Required LP: 5
- Required Boxes (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 9400 pts | 500 G | 23500 pts | 900 G | 28200 pts | 1500 G | 32900 pts | 2500 G |
COMBO | 29 Combo | 250 G | 47 Combo | 500 G | 66 Combo | 750 G | 94 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★
- Required LP: 10
- Required Boxes (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 19008 pts | 1500 G | 47520 pts | 2500 G | 57024 pts | 5000 G | 66528 pts | 7500 G |
COMBO | 44 Combo | 1000 G | 72 Combo | 1500 G | 101 Combo | 2000 G | 144 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★
- Required LP: 15
- Required Boxes (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 45730 pts | 5000 G | 114325 pts | 8000 G | 137190 pts | 12000 G | 160055 pts | 1000 FP |
COMBO | 81 Combo | 4000 G | 135 Combo | 7000 G | 189 Combo | 10000 G | 269 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★
- Required LP: 25
- Required Boxes (event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2015/02/11 - 2015/02/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 79125 pts | 5000 G | 198000 pts | 8000 G | 237375 pts | 12000 G | 277125 pts | 1000 FP |
COMBO | 113 Combo | 7000 G | 188 Combo | 10000 G | 263 Combo | 500 FP | 375 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★ (previously ★★★★★★★★★★)
- Required Boxes (event): 75
- EXP Gained: 83
Note: Special event song from 2015/02/11 - 2015/02/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 79125 pts | 5000 G | 198000 pts | 8000 G | 237375 pts | 12000 G | 277125 pts | 1000 FP |
COMBO | 113 Combo | 7000 G | 188 Combo | 10000 G | 263 Combo | 500 FP | 375 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special song from 2017/12/16 - 2018/02/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 125545 pts | 10000 G | 314160 pts | 500 FP | 376635 pts | 1 LS | 439705 pts | 1 LS |
COMBO | 206 Combo | 10000 G | 343 Combo | 500 FP | 480 Combo | 1 LS | 685 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
小夜啼鳥恋詩 | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 7.25 | 11.5 | 13.5 | 12.25 | 7.25 | 12 | 12.5 | 12.5 | 8 |
Normal | 10.5 | 19.25 | 24 | 14.5 | 14 | 13.5 | 26 | 19 | 10.5 |
Hard | 25.25 | 40.25 | 42.75 | 24.75 | 10.25 | 25.75 | 43 | 41.25 | 26.25 |
Expert | 29 | 54.25 | 58.5 | 45 | 9 | 49 | 55.75 | 56 | 30 |
Master | 43.5 | 77.25 | 98.75 | 81 | 17.5 | 77.75 | 95.75 | 77 | 45 |