Score Match Round 43
From Love Live! School Idol Festival
- Event Name: Score Match Round 43
- Event Period: May 20th, 2020, 4:00PM JST - May 29th, 2020, 3PM JST
- Event Tracker: LLSIF.net
- Main Event Prize: SR Chika, SR Riko, SR Kanan, SR You, SR Yoshiko, SR Hanamaru, SR Mari, N Kasane
- Songs Used for This Event:
Time Period All Difficulties May 20th - May 23rd
May 26th - May 31st- Pops heart de Odorun damon!
- Hajimari Road
- Yuuki wa Doko ni? Kimi no Mune ni!
- Mirai no Bokura wa Shitteru yo
- Torikoriko PLEASE!!
- Shadow gate to love
- Thrilling One Way
- Humming Friend
- Kimi no Hitomi wo Meguru Bouken
- Natsu e no Tobira Never end ver. (Technical Only)
May 23rd - May 31st - WONDERFUL STORIES
- Bokura no Hashittekita Michi wa...
- HAPPY PARTY TRAIN
- Yozora wa Nandemo Shitteru no?
- Mattete Ai no Uta
- Awaken the power
- SKY JOURNEY
- MY Mai☆TONIGHT
- Kowareyasuki
- Jimoai ♡ Mantan ☆ Summer Life (Technical Only)
PLEASE NOTE: This event is a Score Match event.
To participate, simply go to the event page shown on the home screen and press the center button.
You will be asked to select a difficulty and your unit team, then compete with 3 other players for best score.
See the Score Match section in the Gameplay page for more details.
Contents
Event Cards
Hasekura Kasane [Normal #2398] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 680 | 1060 | 2790 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
20 pts | 5000 G |
50 pts | 50 Friend Points |
100 pts | 5500 G |
250 pts | 100 Friend Points |
500 pts | 1 Loveca Stone |
750 pts | 6000 G |
1000 pts | 150 Friend Points |
1240 pts | Event story part 1 |
1250 pts | 6500 G |
1500 pts | 200 Friend Points |
2000 pts | 7000 G |
2500 pts | 1 Loveca Stone |
3000 pts | 250 Friend Points |
3500 pts | Sugar Cube [LP50] |
3990 pts | Event story part 2 |
4000 pts | 300 Friend Points |
4500 pts | N: Kasane |
5000 pts | 1 Loveca Stone |
5750 pts | 350 Friend Points |
6500 pts | 10000 G |
7240 pts | Event story part 3 |
7250 pts | 400 Friend Points |
8000 pts | Sugar Cube [LP50] |
8750 pts | 450 Friend Points |
9500 pts | 15000 G |
1000 pts | Event SR Exchange Ticket |
11000 pts | R: Shiitake |
12500 pts | 1 Loveca Stone |
14990 pts | Event story part 4 |
15000 pts | 1 Sugar Cube [LP50] |
17500 pts | R: Yamauchi Nanako |
20000 pts | 1 Loveca Stone |
22500 pts | 500 Friend Points |
25000 pts | SR Chika |
27490 pts | Event story part 5 |
27500 pts | 600 Friend Points |
30000 pts | 20000 G |
32500 pts | 2 Loveca Stones |
35000 pts | 700 Friend Points |
37500 pts | SR Mari |
40000 pts | 800 Friend Points |
42500 pts | R: Miyama Satoko |
45000 pts | 30000 G |
47500 pts | 2 Loveca Stones |
50000 pts | 900 Friend Points |
52500 pts | 1 Sugar Cube [LP50] |
55000 pts | SR Hanamaru |
57500 pts | 1000 Friend Points |
60000 pts | 40000 G |
62500 pts | 2 Loveca Stones |
65000 pts | 1100 Friend Points |
67500 pts | 65000 G |
70000 pts | 1 Ticket |
72500 pts | 1200 Friend Points |
75000 pts | 2 Loveca Stones |
80000 pts | 2 Sugar Cubes [LP50] |
90000 pts | 1300 Friend Points |
100000 pts | SR Yoshiko |
110000 pts | 1400 Friend Points |
120000 pts | 3 Loveca Stones |
130000 pts | 1500 Friend Points |
140000 pts | 1 Ticket |
150000 pts | SR You |
160000 pts | 4 Loveca Stones |
170000 pts | Event SR Exchange Ticket |
180000 pts | 2 Tickets |
190000 pts | Event SR Exchange Ticket |
200000 pts | 5 Loveca Stones |
220000 pts | Event SR Exchange Ticket |
240000 pts | 3 Tickets |
260000 pts | Event SR Exchange Ticket |
280000 pts | 6 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | SR Riko x2
SR: Kanan x2 N: Kasane x1 2 Tickets |
10001st - 50000th | SR Riko x1
SR: Kanan x1 N: Kasane x1 2 Tickets |
50001st - 120000th | SR Riko x1
SR: Kanan x1 N: Kasane x1 1 Ticket |
120001st - 250000th | N: Kasane x1
1 Ticket 2 Loveca Stones |
250001st - 450000th | N: Kasane x1
4 Loveca Stones |
450001st - 700000th | N: Kasane x1
2 Loveca Stones |
700001st - 1000000th | 1 Loveca Stone |
Score Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | SSR seal x1
SR seal x3 R seal x20 |
10001st - 30000th | SR seal x3
R seal x20 |
30001st - 50000th | SR seal x2
R seal x20 |
50001st - 75000th | SR seal x1
R seal x20 |
75001st - 120000th | R seal x20 |
120001st - 250000th | R seal x15 |
250001st - 450000th | R seal x10 |
450001st - 700000th | R Seal x5 |
700001st - 1000000th | R Seal x1 |