No brand girls
- Title (Simplified Chinese): 无牌女孩
- Stage Attribute: COOL
- How to Obtain: Clear Chapter 8, Part 2 of the main story (Rank 50).
Info
- Compose: Kawada Takao
- Arrange: Kawada Takao
- Lyrics: Hata Aki
Used as an insert song in episode 11 of the anime's first season and released on April 3, 2013.
Easy
- Stage Level: ★★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 13020 pts | 500 G | 19530 pts | 900 G | 26040 pts | 1500 G | 32550 pts | 2500 G |
COMBO | 38 Combo | 250 G | 62 Combo | 500 G | 87 Combo | 750 G | 124 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 26412 pts | 1500 G | 52824 pts | 2500 G | 66030 pts | 5000 G | 79236 pts | 7500 G |
COMBO | 56 Combo | 1000 G | 93 Combo | 1500 G | 131 Combo | 2000 G | 186 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 54900 pts | 5000 G | 137250 pts | 8000 G | 164700 pts | 12000 G | 192150 pts | 1000 FP |
COMBO | 90 Combo | 4000 G | 150 Combo | 7000 G | 210 Combo | 10000 G | 300 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2013/09/30 - 2013/10/13.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 99626 pts | 5000 G | 273972 pts | 8000 G | 298878 pts | 12000 G | 323785 pts | 1000 FP |
COMBO | 138 Combo | 7000 G | 229 Combo | 10000 G | 320 Combo | 500 FP | 457 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Special song from 2016/11/01 - 2016/12/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 129976 pts | 10000 G | 325248 pts | 500 FP | 389928 pts | 1 LS | 455224 pts | 1 LS |
COMBO | 185 Combo | 10000 G | 308 Combo | 500 FP | 432 Combo | 1 LS | 616 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
No brand girls | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 13 | 16.25 | 15.25 | 14.25 | 11 | 11 | 15 | 16.25 | 14 |
Normal | 13.25 | 14.25 | 21.5 | 25 | 31.25 | 30 | 25.5 | 17.25 | 14.25 |
Hard | 28.5 | 34.75 | 45.25 | 29.5 | 26.5 | 28.75 | 42.25 | 39.25 | 31.5 |
Expert | 37 | 63 | 67.5 | 48.75 | 28 | 49 | 76.75 | 56.5 | 38.5 |
Master | 63.25 | 75 | 87.25 | 63 | 47.5 | 63.75 | 87.5 | 78.25 | 64 |
Lyrics
Original | Romaji | English |
---|---|---|
(Oh yeah! Oh yeah! Oh yeah! 一進一跳!) |
(Oh yeah! Oh yeah! Oh yeah! isshin icchou!) |
(Oh yeah! Oh yeah! Oh yeah! Advance as one! Fly as one!) |
悔しいなまだ No brand |
kuyashii na mada No brand |
It's frustrating that we're still no-names |
楽しいよでも No brand(Do you know?) |
tanoshii yo demo No brand (Do you know?) |
We're having fun, but we're still no-names (Do you know?) |
目指す場所は(高い) |
mezasu basho wa (takai) |
We're reaching for great heights |
壁は Hi Hi Hi 壊せるものさ Hi Hi Hi 倒せるものさ |
kabe wa Hi Hi Hi kowaseru mono sa Hi Hi Hi taoseru mono sa |
Walls are meant to be broken; they're meant to be overcome |
傷つけあっちゃ No good |
kizutsukeaccha No good |
It's not good to hurt each other |
苦しい胸は No good(hurry-up!) |
kurushii mune wa No good (hurry-up!) |
It's not good for your heart to suffer (Hurry up!) |
願う場所は(遠い) |
negau basho wa (tooi) |
The place we long for is far |
闇を Hi Hi Hi 吹き飛ばそうよ Hi Hi Hi 追い払おうよ |
yami wo Hi Hi Hi fukitobasou yo Hi Hi Hi oiharaou yo |
We'll illuminate the darkness; we'll drive it away |
(Oh yeah! Oh yeah! Oh yeah! Oh yeah!) |
(Oh yeah! Oh yeah! Oh yeah! Oh yeah!) |
(Oh yeah! Oh yeah! Oh yeah! Oh yeah!) |
壁は Hi Hi Hi 壊せるものさ Hi Hi Hi 倒せるものさ |
kabe wa Hi Hi Hi kowaseru mono sa Hi Hi Hi taoseru mono sa |
Walls are meant to be broken; they're meant to be overcome |
(Oh yeah! Oh yeah! Oh yeah! Oh yeah!) |
(Oh yeah! Oh yeah! Oh yeah! Oh yeah!) |
(Oh yeah! Oh yeah! Oh yeah! Oh yeah!) |