SMILING!
From Love Live! School Idol Festival
- Event Name: SMILING!
- Event Period: June 20th, 2015, 4PM JST - June 30th, 2015, 3PM JST
- Token:
- Event Live: シアワセ行きのSMILING!
- Main Event Prize: SR Kousaka Honoka
Contents
Event Song Note Distribution
Note: See Unit Formation for more details
| シアワセ行きのSMILING! | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Total Notes: 298 | 28 | 37 | 42.25 | 34 | 22.25 | 36 | 41.25 | 37 | 27 |
Event Cards
| Kikkawa Mizuki [Normal #635] | |||||
|---|---|---|---|---|---|
| |
|
Max Level: 40 | |||
| HP: 2 | 1130 | 2830 | 910 | ||
|
| |||||
Event Point Awards
| Points Achieved | Reward |
|---|---|
| 10 pts | 5000 G |
| 50 pts | 100 Friend Points |
| 200 pts | 1 Loveca Stone |
| 500 pts | 5000 G |
| 1000 pts | 1 Loveca Stone |
| 1500 pts | 200 Friend Points |
| 2000 pts | N: Kikkawa Mizuki |
| 3000 pts | 10000 G |
| 4000 pts | 1 Loveca Stone |
| 5000 pts | 15000 G |
| 6000 pts | R: Alpaca |
| 7000 pts | 300 Friend Points |
| 8000 pts | R: Yamauchi Nanako |
| 9000 pts | 20000 G |
| 10000 pts | 400 Friend Points |
| 11000 pts | SR: Kousaka Honoka |
| 12000 pts | 500 Friend Points |
| 13000 pts | 25000 G |
| 14000 pts | 500 Friend Points |
| 15000 pts | 1 Loveca Stone |
| 16000 pts | 30000 G |
| 17000 pts | 750 Friend Points |
| 18000 pts | 1 Loveca Stone |
| 19000 pts | 40000 G |
| 20000 pts | 750 Friend Points |
| 21000 pts | 1 Loveca Stone |
| 22000 pts | 50000 G |
| 23000 pts | 1000 Friend Points |
| 24000 pts | 60000 G |
| 25000 pts | 2 Loveca Stones |
| 27500 pts | 1000 Friend Points |
| 30000 pts | 2 Loveca Stones |
| 35000 pts | 3 Loveca Stones |
Event Point Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st - 10000th | SR: Kousaka Honoka ×2 |
| 10001st - 50000th | SR: Kousaka Honoka ×1 |
| 50001st - 120000th | R: Miyama Satoko
1 Ticket |
| 120001st - 250000th | 1 Ticket |
| 250001st - 450000th | 3 Loveca Stones |
| 450001st - 700000th | 2 Loveca Stones |
| 700001st - 1000000th | 1 Loveca Stone |
Event Song Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st - 10000th | N: Kikkawa Mizuki
2 Tickets |
| 10001st - 50000th | N: Kikkawa Mizuki
1 Ticket |
| 50001st - 120000th | N: Kikkawa Mizuki
3 Loveca Stones |
| 120001st - 250000th | N: Kikkawa Mizuki
2 Loveca Stones |
| 250001st - 450000th | N: Kikkawa Mizuki
1 Loveca Stone |
| 450001st - 700000th | N: Kikkawa Mizuki |

