Score Match Round 31
From Love Live! School Idol Festival
- Event Name: Score Match Round 31
- Event Period: May 5th, 2017, 4:00PM JST - May 15th, 2017, 3PM JST
- Event Tracker: https://ll.idolactiviti.es/jp/tracker/ranking/97
- Main Event Prize: SR Kanan, SR Hanamaru
- Songs Used for This Event:
Time Period All Difficulties May 05 - May 08
May 11 - May 15May 08 - May 15
PLEASE NOTE: This event is a Score Match event.
To participate, simply go to the event page shown on the home screen and press the center button.
You will be asked to select a difficulty and your unit team, then compete with 3 other players for best score.
See the Score Match section in the Gameplay page for more details.
Contents
Event Cards
Fujishiro Yumi [Normal #1189] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 1120 | 2970 | 890 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
20 pts | 5000 G |
50 pts | 50 Friend Points |
100 pts | 5500 G |
250 pts | 100 Friend Points |
500 pts | 1 Loveca Stone |
750 pts | 6000 G |
1000 pts | 150 Friend Points |
1250 pts | 6500 G |
1500 pts | 200 Friend Points |
2000 pts | 7000 G |
2500 pts | 1 Loveca Stone |
3000 pts | 250 Friend Points |
3500 pts | 7500 G |
4000 pts | 300 Friend Points |
4500 pts | N: Fujishiro Yumi |
5000 pts | 1 Loveca Stone |
5750 pts | 350 Friend Points |
6500 pts | 10000 G |
7250 pts | 400 Friend Points |
8000 pts | 12500 G |
8750 pts | 450 Friend Points |
9500 pts | 15000 G |
11000 pts | 1 Loveca Stone |
12500 pts | R: Shiitake |
15000 pts | 500 Friend Points |
17500 pts | R: Miyama Satoko |
20000 pts | 1 Loveca Stone |
22500 pts | 550 Friend Points |
25000 pts | SR Kanan |
27500 pts | 600 Friend Points |
30000 pts | 20000 G |
32500 pts | 2 Loveca Stones |
35000 pts | 700 Friend Points |
37500 pts | 25000 G |
40000 pts | 800 Friend Points |
42500 pts | R: Sasahara Kyouko |
45000 pts | 30000 G |
47500 pts | 2 Loveca Stones |
50000 pts | 900 Friend Points |
52500 pts | 40000 G |
55000 pts | 1000 Friend Points |
57500 pts | 50000 G |
60000 pts | SR Kanan |
62500 pts | 2 Loveca Stones |
65000 pts | 1100 Friend Points |
67500 pts | 75000 G |
70000 pts | 1200 Friend Points |
75000 pts | 1 Ticket |
80000 pts | 2 Loveca Stones |
90000 pts | 1300 Friend Points |
100000 pts | SR Kanan |
110000 pts | 3 Loveca Stones |
120000 pts | 1400 Friend Points |
130000 pts | 1 Ticket |
140000 pts | 1500 Friend Points |
150000 pts | 100000 G |
160000 pts | 4 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | SR Hanamaru x3
2 Tickets |
10001st - 50000th | SR Hanamaru x2
1 Ticket |
50001st - 120000th | SR Hanamaru x1
1 Ticket |
120001st - 250000th | N: Fujishiro Yumi
1 Ticket 2 Loveca Stones |
250001st - 450000th | N: Fujishiro Yumi
4 Loveca Stones |
450001st - 700000th | N: Fujishiro Yumi
2 Loveca Stones |
700001st - 1000000th | 1 Loveca Stone |
Score Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | SSR seal x1
SR seal x3 R seal x20 |
10001st - 30000th | SR seal x3
R seal x20 |
30001st - 50000th | SR seal x2
R seal x20 |
50001st - 75000th | SR seal x1
R seal x20 |
75001st - 120000th | R seal x20 |
120001st - 250000th | R seal x15 |
250001st - 450000th | R seal x10 |
450001st - 700000th | R Seal x5 |
700001st - 1000000th | R Seal x1 |