なわとび
From Love Live! School Idol Festival
- Title (romaji): Nawatobi
- Title (English): Jumping Rope
- Title (Simplified Chinese): 跳绳
- Stage Attribute: PURE
- Note: µ's daily song (Group B).
Info
- Compose: Rino
- Arrange: Fujita Yoshihisa
- Lyrics: Hata Aki
Featured song on µ's Original Song CD 3, included with the limited edition Blu-ray volume 3 of the anime's first season, released on May 28, 2013. The song is sung by Koizumi Hanayo.
Easy
- Stage Level: ★★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 10292 pts | 1500 G | 15438 pts | 2500 G | 20584 pts | 5000 G | 25730 pts | 7500 G |
COMBO | 25 Combo | 1000 G | 42 Combo | 1500 G | 59 Combo | 2000 G | 83 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Normal
- Stage Level: ★★★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 26376 pts | 5000 G | 52752 pts | 8000 G | 66024 pts | 12000 G | 79128 pts | 1000 FP |
COMBO | 51 Combo | 4000 G | 84 Combo | 7000 G | 118 Combo | 10000 G | 168 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 60398 pts | 10000 G | 150995 pts | 500 FP | 181194 pts | 1 LS | 211393 pts | 1 LS |
COMBO | 90 Combo | 10000 G | 150 Combo | 500 FP | 210 Combo | 1 LS | 299 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Expert
Note: Added on September 18, 2014.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 76593 pts | 10000 G | 210903 pts | 500 FP | 229779 pts | 1 LS | 249018 pts | 1 LS |
COMBO | 109 Combo | 10000 G | 182 Combo | 500 FP | 255 Combo | 1 LS | 363 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Master
Note: Added on June 22, 2017.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 88963 pts | 10000 G | 244872 pts | 500 FP | 267068 pts | 1 LS | 289264 pts | 1 LS |
COMBO | 133 Combo | 10000 G | 221 Combo | 500 FP | 310 Combo | 1 LS | 442 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
なわとび | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 9.25 | 7.75 | 9 | 12.75 | 9.5 | 11.75 | 10 | 7.75 | 9.25 |
Normal | 21.25 | 17 | 23.75 | 18 | 16.25 | 19.5 | 23.75 | 18 | 21.5 |
Hard | 34.5 | 37.75 | 45 | 30.25 | 16.25 | 30 | 46.5 | 37.5 | 34.25 |
Expert | 40 | 42 | 52 | 40.25 | 22.5 | 43.5 | 53 | 48.75 | 38.25 |
Master | 48.75 | 53 | 49.75 | 48.5 | 3.75 | 48.5 | 50.5 | 48.75 | 48.5 |