はやく…振り向いて!
From Love Live! School Idol Festival
- Event Name: はやく…振り向いて!
- Event Name (Romaji): Hayaku... Furimuite!
- Event Period: January 20, 2014, 4PM JST - January 31, 2014, 3PM JST
- Token:
- Event Live: 微熱からMystery
- Main Event Prize: SR Nozomi
Contents
Event Song Note Distribution
Note: See Unit Formation for more details
| 微熱からMystery | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Total Notes: 358 | 38.5 | 41.75 | 47.75 | 38.75 | 25.25 | 39.5 | 52.75 | 43.5 | 39.5 |
Event Point Awards
Nozomi is a jerk. Source
| Points Achieved | Reward |
|---|---|
| 10 pts | 5000 G |
| 50 pts | 100 Friend Points |
| 200 pts | 1 Loveca Stone |
| 500 pts | 5000 G |
| 1000 pts | 1 Loveca Stone |
| 1500 pts | 200 Friend Points |
| 2000 pts | Kadota Tsurugi (Smile) |
| 3000 pts | 10000 G |
| 4000 pts | 1 Loveca Stone |
| 5000 pts | 15000 G |
| 6000 pts | R Alpaca |
| 7000 pts | 300 Friend Points |
| 8000 pts | 400 Friend Points |
| 9000 pts | R Sasahara Kyouko |
| 10000 pts | 20000 G |
| 11000 pts | 500 Friend Points |
| 12000 pts | SR Nozomi x1 |
| 13000 pts | 500 Friend Points |
| 14000 pts | 25000 G |
| 15000 pts | 1 Loveca Stone |
| 16000 pts | 750 Friend Points |
| 17000 pts | 30000 G |
| 18000 pts | 1 Loveca Stone |
| 19000 pts | 750 Friend Points |
| 20000 pts | 40000 G |
| 21000 pts | 1 Loveca Stone |
| 22000 pts | 1000 Friend Points |
| 23000 pts | 50000 G |
| 24000 pts | 1000 Friend Points |
| 25000 pts | 1 Loveca Stone |
| 27500 pts | 60000 G |
| 30000 pts | 2 Loveca Stones |
| 35000 pts | 3 Loveca Stones |
| 40000 pts | 3 Loveca Stones |
Event Point Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st - 2000th | SR Nozomi x2 |
| 2001st - 10000th | SR Nozomi x1 |
| 10001st - 20000th | R Miyama Satoko
1 Ticket |
| 20001st - 40000th | 1 Ticket |
| 40001st - 100000th | 3 Loveca Stones |
| 100001st - 200000th | 2 Loveca Stones |
| 200001st - 300000th | 1 Loveca Stone |
Event Song Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st - 2000th | Kadota Tsurugi (Smile)
2 Tickets |
| 2001st - 10000th | Kadota Tsurugi (Smile)
1 Ticket |
| 10001st - 20000th | Kadota Tsurugi (Smile)
3 Loveca Stones |
| 20001st - 40000th | Kadota Tsurugi (Smile)
2 Loveca Stones |
| 40001st - 100000th | Kadota Tsurugi (Smile)
1 Loveca Stone |
| 100001st - 200000th | Kadota Tsurugi (Smile) |
