もしもからきっと
From Love Live! School Idol Festival
- Title (romaji): Moshimo kara Kitto
- Title (English): From "If" to "Definitely"
- Title (Simplified Chinese): 如果从那时一定
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 36, Part 3 of the main story (Rank 132).
- Note: Originally the Kyou ga Kagayaku Yokan event song.
Info
- Compose: Kawasaki Satomi
- Arrange: Moriya Toshinori
- Lyrics: Hata Aki
Featured song on Love Live! S2 µ's Original Song CD 5, included with the limited edition Blu-ray volume 5 of the anime's second season, released on June 20, 2014. The song is sung by Toujou Nozomi.
Easy
- Stage Level: ★
- Required LP: 5
- Required Bubbles (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 5800 pts | 500 G | 14500 pts | 900 G | 17400 pts | 1500 G | 20300 pts | 2500 G |
COMBO | 18 Combo | 250 G | 29 Combo | 500 G | 41 Combo | 750 G | 58 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★
- Required LP: 10
- Required Bubbles (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 13332 pts | 1500 G | 33330 pts | 2500 G | 39996 pts | 5000 G | 46662 pts | 7500 G |
COMBO | 31 Combo | 1000 G | 51 Combo | 1500 G | 71 Combo | 2000 G | 101 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★
- Required LP: 15
- Required Bubbles (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 39100 pts | 5000 G | 97750 pts | 8000 G | 117300 pts | 12000 G | 136850 pts | 1000 FP |
COMBO | 69 Combo | 4000 G | 115 Combo | 7000 G | 161 Combo | 10000 G | 230 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★
- Required LP: 25
- Required Bubbles (event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2015/08/05 - 2015/08/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 65410 pts | 5000 G | 163680 pts | 8000 G | 196230 pts | 12000 G | 229090 pts | 1000 FP |
COMBO | 93 Combo | 7000 G | 155 Combo | 10000 G | 217 Combo | 500 FP | 310 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★
- Required Bubbles (event): 75
- EXP Gained: 83
Note: Special event song from 2015/08/05 - 2015/08/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 65410 pts | 5000 G | 163680 pts | 8000 G | 196230 pts | 12000 G | 229090 pts | 1000 FP |
COMBO | 93 Combo | 7000 G | 155 Combo | 10000 G | 217 Combo | 500 FP | 310 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special song from 2017/11/21 - 2018/01/20.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 92418 pts | 10000 G | 231264 pts | 500 FP | 277254 pts | 1 LS | 323682 pts | 1 LS |
COMBO | 132 Combo | 10000 G | 219 Combo | 500 FP | 307 Combo | 1 LS | 438 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
もしもからきっと | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 5.25 | 6 | 8 | 7 | 4 | 7 | 9 | 7 | 5.25 |
Normal | 8.25 | 8.5 | 18 | 13.75 | 9.25 | 13.5 | 18 | 8.5 | 8.25 |
Hard | 21.25 | 36.75 | 33.25 | 21.25 | 11 | 21.5 | 33.25 | 35.75 | 21.25 |
Expert | 32 | 46.25 | 46 | 33 | 4 | 33 | 49.75 | 48.25 | 31.75 |
Master | 45.25 | 60.5 | 62.75 | 52 | 9 | 50.75 | 64.5 | 58.25 | 49.5 |