AZALEAの進む道!
From Love Live! School Idol Festival
- Event Name: AZALEAの進む道!
- Event Name (Romaji): AZALEA no Susumu Michi!
- Event Name (English): AZALEA's way to go!
- Event Period: July 20th, 4PM JST - July 31st, 2020, 3PM JST
- Event Tracker: LLSIF.net
- Event Live: Love Pulsar
- Main Event Prizes: UR Hanamaru, SSR Riko, SR Chika, SR Riko
Contents
Event Cards
Event Point Awards
| Points Achieved | Reward |
|---|---|
| 10 pts | EXP up Charm |
| 50 pts | G up Charm |
| 100 pts | Kizuna up Charm |
| 140 pts | Event story part 1 |
| 150 pts | 1 Loveca Stone |
| 200 pts | 5 Sugar Syrups (LP5) |
| 350 pts | R: Shiitake |
| 500 pts | Event story key |
| 650 pts | 5 Sugar Syrups (LP5) |
| 800 pts | R: Shiitake |
| 990 pts | Event story part 2 |
| 1000 pts | 1 Loveca Stone |
| 1200 pts | 5 Sugar Syrups (LP5) |
| 1400 pts | SR: Chika |
| 1600 pts | R: Shiitake x2 |
| 1800 pts | Event story key |
| 2000 pts | 5 Sugar Syrups (LP5) |
| 2250 pts | R: Shiitake x2 |
| 2490 pts | Event story part 3 |
| 2500 pts | 1 Loveca Stone |
| 2750 pts | 5 Sugar Syrups (LP5) |
| 3000 pts | R: Shiitake x3 |
| 3250 pts | Event story key |
| 3500 pts | EXP up Charm |
| 3750 pts | G up Charm |
| 4000 pts | Kizuna up Charm |
| 4240 pts | Event story part 4 |
| 4250 pts | 1 Loveca Stone |
| 4500 pts | 5 Sugar Syrups (LP5) |
| 5000 pts | R: Shiitake x3 |
| 5500 pts | SR: Shiitake |
| 6000 pts | Event story key |
| 6500 pts | 5 Sugar Syrups (LP5) |
| 7000 pts | SR: Shiitake |
| 7500 pts | 1 Loveca Stone |
| 8000 pts | Sugar Cube (LP50) |
| 8500 pts | SR: Shiitake |
| 8990 pts | Event story part 5 |
| 9000 pts | 1 Loveca Stone |
| 10000 pts | Sugar Cube (LP50) |
| 11000 pts | SR: Shiitake |
| 12000 pts | Event story key |
| 13000 pts | 1 Loveca Stone |
| 14000 pts | EXP up Charm |
| 15000 pts | G up Charm |
| 16500 pts | Kizuna up Charm |
| 18000 pts | UR: Hanamaru |
| 19500 pts | Sugar Cube (LP50) |
| 21000 pts | SR: Yoshimi |
| 22500 pts | Event story key |
| 24000 pts | SR: Shiitake |
| 25500 pts | 1 Loveca Stone |
| 27000 pts | Sugar Cube (LP50) |
| 28500 pts | SR: Shiitake |
| 30000 pts | SR: Chika |
| 31500 pts | 1 Loveca Stone |
| 33000 pts | SR: Itsuki |
| 34500 pts | SR: Shiitake |
| 36000 pts | 1 Sugar Pot (LP 50%) |
| 37500 pts | Event story key |
| 39000 pts | 1 Loveca Stone |
| 40500 pts | SR: Mutsu |
| 42000 pts | 1 Sugar Pot (LP 50%) |
| 43500 pts | SR: Shiitake x2 |
| 45000 pts | UR seal only for Hanamaru UR |
| 47500 pts | SR: Youko |
| 50000 pts | Sugar Pot (LP 50%) |
| 52500 pts | SR: Shiitake x2 |
| 55000 pts | EXP up Charm |
| 57500 pts | G up Charm |
| 60000 pts | Kizuna up Charm |
| 65000 pts | Sugar Pot (LP 100%) |
| 70000 pts | SR: Shiitake x2 |
| 75000 pts | SSR: Riko |
| 80000 pts | SR: Yoshimi |
| 90000 pts | SR: Itsuki |
| 100000 pts | SR: Mutsu |
| 110000 pts | SR: Youko |
| 120000 pts | SR: Yoshimi |
| 130000 pts | SR: Itsuki |
| 140000 pts | SR: Mutsu |
| 150000 pts | SR: Youko |
| 165000 pts | 1 ticket |
| 180000 pts | 1 blue voucher |
| 195000 pts | 1 ticket |
| 210000 pts | 1 blue voucher |
| 225000 pts | 1 ticket |
| 240000 pts | 1 blue voucher |
| 255000 pts | 1 ticket |
| 270000 pts | 1 blue voucher |
| 285000 pts | 1 ticket |
| 300000 pts | 1 blue voucher |
Event Point Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st - 500th | UR Hanamaru x3
UR Seal x1 3 Blue vouchers SR: Riko x3 2 Tickets |
| 501st - 3000th | UR Hanamaru x1
UR Seal x1 3 Blue vouchers SR: Riko x3 2 Tickets |
| 3001st - 10000th | UR Hanamaru x1
SSR seal x3 1 Blue Voucher SR: Riko x3 2 Tickets |
| 10001st - 20000th | SSR seal x1
1 Blue voucher SR: Riko x2 1 Ticket |
| 20001st - 50000th | SR seal x3
1 Blue voucher SR: Riko x2 1 Ticket |
| 50001st - 100000th | SR seal x1
SR: Riko x1 1 Ticket |
| 10001st - 150000th | R seal x3
1 Ticket |
| 150001st - 250000th | R seal x1
1000 Friend Points 1 Ticket |
| 250001st - 500000th | R seal x1
1000 Friend points 4 Loveca Stones |
| 500001st - 1000000th | R seal x1
1000 Friend Points 2 Loveca Stones |
Score Point Ranking Awards
| Event Rank | Reward |
|---|---|
| 1st - 10000th | SSR seal x1
SR seal x3 R seal x20 |
| 10001st - 30000th | SR seal x3
R seal x20 |
| 30001st - 50000th | SR seal x2
R seal x20 |
| 50001st - 75000th | SR seal x1
R seal x20 |
| 75001st - 120000th | R seal x20 |
| 120001st - 250000th | R seal x15 |
| 250001st - 450000th | R seal x10 |
| 450001st - 700000th | R Seal x5 |
| 700001st - 1000000th | R Seal x1 |
