それは恋の詩
From Love Live! School Idol Festival
- Event Name: それは恋の詩
- Event Name (Romaji): Sore wa Koi no Uta
- Event Name (English): It's a Love Song
- Event Period: February 5th, 2015, 4PM JST - February 15th, 2015, 3PM JST
- Token:
- Event Live: 小夜啼鳥恋詩
- Main Event Prize: SR Honoka
Contents
Event Song Note Distribution
Note: See Unit Formation for more details
小夜啼鳥恋詩 | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Total Notes: 269 | 25.25 | 40.25 | 42.75 | 24.75 | 10.25 | 25.75 | 43 | 41.25 | 26.25 |
Event Cards
Sakamaki Chizuko [Normal #532] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 3 | 470 | 850 | 2160 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
10 pts | 5000 G |
50 pts | 100 Friend Points |
200 pts | 1 Loveca Stone |
500 pts | 5000 G |
1000 pts | 1 Loveca Stone |
1500 pts | 200 Friend Points |
2000 pts | Sakamaki Chizuko (Cool) |
3000 pts | 10000 G |
4000 pts | 1 Loveca Stone |
5000 pts | 15000 G |
6000 pts | R Alpaca |
7000 pts | 300 Friend Points |
8000 pts | R Sasahara Kyouko |
9000 pts | 20000 G |
10000 pts | 400 Friend Points |
11000 pts | SR Honoka x1 |
12000 pts | 500 Friend Points |
13000 pts | 25000 G |
14000 pts | 500 Friend Points |
15000 pts | 1 Loveca Stone |
16000 pts | 30000 G |
17000 pts | 750 Friend Points |
18000 pts | 1 Loveca Stone |
19000 pts | 40000 G |
20000 pts | 750 Friend Points |
21000 pts | 1 Loveca Stone |
22000 pts | 50000 G |
23000 pts | 1000 Friend Points |
24000 pts | 60000 G |
25000 pts | 2 Loveca Stones |
27500 pts | 1000 Friend Points |
30000 pts | 2 Loveca Stones |
35000 pts | 3 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 9000th | SR Honoka x2 |
9001st - 45000th | SR Honoka x1 |
45001st - 108000th | R Yamauchi Nanako
1 Ticket |
108001st - 225000th | 1 Ticket |
225001st - 405000th | 3 Loveca Stones |
405001st - 630000th | 2 Loveca Stones |
630001st - 900000th | 1 Loveca Stone |
Event Song Ranking Awards
Event Rank | Reward |
---|---|
1st - 9000th | Sakamaki Chizuko (Cool)
2 Tickets |
9001st - 45000th | Sakamaki Chizuko (Cool)
1 Ticket |
45001st - 108000th | Sakamaki Chizuko (Cool)
3 Loveca Stones |
108001st - 225000th | Sakamaki Chizuko (Cool)
2 Loveca Stones |
225001st - 405000th | Sakamaki Chizuko (Cool)
1 Loveca Stone |
405001st - 630000th | Sakamaki Chizuko (Cool) |