Loving you!
From Love Live! School Idol Festival
- Event Name: Loving you!
- Event Period: September 20th, 2015, 4PM JST - September 30th, 2015, 3PM JST
- Token:
- Event Live: 好きですが好きですか?
- Main Event Prize: SR Koizumi Hanayo
Contents
Event Song Note Distribution
Note: See Unit Formation for more details
好きですが好きですか? | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Total Notes: 386 | 43.75 | 48.25 | 52.5 | 43.75 | 18 | 46.25 | 55.5 | 47.25 | 43.75 |
Event Cards
Kadota Tsurugi [Normal #693] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 680 | 2150 | 900 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
10 pts | 5000 G |
50 pts | 100 Friend Points |
200 pts | 1 Loveca Stone |
500 pts | 5000 G |
1000 pts | 1 Loveca Stone |
1500 pts | 200 Friend Points |
2000 pts | N: Kadota Tsurugi |
3000 pts | 10000 G |
4000 pts | 1 Loveca Stone |
5000 pts | 15000 G |
6000 pts | R: Alpaca |
7000 pts | 300 Friend Points |
8000 pts | R: Sasahara Kyouko |
9000 pts | 20000 G |
10000 pts | 400 Friend Points |
11000 pts | SR: Koizumi Hanayo |
12000 pts | 500 Friend Points |
13000 pts | 25000 G |
14000 pts | 500 Friend Points |
15000 pts | 1 Loveca Stone |
16000 pts | 30000 G |
17000 pts | 750 Friend Points |
18000 pts | 1 Loveca Stone |
19000 pts | 40000 G |
20000 pts | 750 Friend Points |
21000 pts | 1 Loveca Stone |
22000 pts | 50000 G |
23000 pts | 1000 Friend Points |
24000 pts | 60000 G |
25000 pts | 2 Loveca Stones |
27500 pts | 1000 Friend Points |
30000 pts | 2 Loveca Stones |
35000 pts | 3 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | SR: Koizumi Hanayo ×2 |
10001st - 50000th | SR: Koizumi Hanayo ×1 |
50001st - 120000th | R: Miyama Satoko
1 Ticket |
120001st - 250000th | 1 Ticket |
250001st - 450000th | 3 Loveca Stones |
450001st - 700000th | 2 Loveca Stones |
700001st - 1000000th | 1 Loveca Stone |
Event Song Ranking Awards
Event Rank | Reward |
---|---|
1st - 10000th | N: Kadota Tsurugi
2 Tickets |
10001st - 50000th | N: Kadota Tsurugi
1 Ticket |
50001st - 120000th | N: Kadota Tsurugi
3 Loveca Stones |
120001st - 250000th | N: Kadota Tsurugi
2 Loveca Stones |
250001st - 450000th | N: Kadota Tsurugi
1 Loveca Stone |
450001st - 700000th | N: Kadota Tsurugi |