ぶる~べりぃ♡とれいん
- Title (romaji/English): Blueberry Train
- Title (Simplified Chinese): 蓝~莓♡列车
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 26, Part 3 of the main story (Rank 112).
- Note: Originally the μ's Mizugi Contest. event song.
Contents
Info
- Compose: Masuda Tatsuyuki
- Arrange: Miura Seiji
- Lyrics: Hata Aki
Included on the Kokuhaku Biyori, Desu! single. The song is sung by Minami Kotori.
Easy
- Stage Level: ★
- Required LP: 5
- Required Flower Accessories (Event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 9400 pts | 500 G | 23500 pts | 900 G | 28200 pts | 1500 G | 32900 pts | 2500 G |
COMBO | 29 Combo | 250 G | 47 Combo | 500 G | 66 Combo | 750 G | 94 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★
- Required LP: 10
- Required Flower Accessories (Event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 24156 pts | 1500 G | 60390 pts | 2500 G | 72468 pts | 5000 G | 84546 pts | 7500 G |
COMBO | 55 Combo | 1000 G | 92 Combo | 1500 G | 129 Combo | 2000 G | 183 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★
- Required LP: 15
- Required Flower Accessories (Event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 50830 pts | 5000 G | 127075 pts | 8000 G | 152490 pts | 12000 G | 177905 pts | 1000 FP |
COMBO | 90 Combo | 4000 G | 150 Combo | 7000 G | 210 Combo | 10000 G | 299 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
- Stage Level: ★★★★★★★★★★
- Required LP: 25
- Required Flower Accessories (Event): 75
- EXP Gained: 83
- Replay: YouTube Niconico
Note: Originally a special event song from 2014/07/27 - 2014/07/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 87354 pts | 5000 G | 218592 pts | 8000 G | 262062 pts | 12000 G | 305946 pts | 1000 FP |
COMBO | 125 Combo | 7000 G | 207 Combo | 10000 G | 290 Combo | 500 FP | 414 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Expert (Randomized)
- Stage Level: ★★★★★★★★★★★ (previously ★★★★★★★★★★)
- Required Flower Accessories (Event): 75
- EXP Gained: 83
Note: Special event song from 2014/07/27 - 2014/07/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 87354 pts | 5000 G | 218592 pts | 8000 G | 262062 pts | 12000 G | 305946 pts | 1000 FP |
COMBO | 125 Combo | 7000 G | 207 Combo | 10000 G | 290 Combo | 500 FP | 414 Combo | 1 LS |
CLEAR | 9 Times | 300 FP | 12 Times | 500 FP | 24 Times | 1000 FP | 60 Times | 1 LS |
Master
Note: Special song from 2017/09/01 - 2017/10/31.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 119743 pts | 10000 G | 299640 pts | 500 FP | 359228 pts | 1 LS | 419383 pts | 1 LS |
COMBO | 192 Combo | 10000 G | 320 Combo | 500 FP | 448 Combo | 1 LS | 639 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
ぶる~べりぃ♡とれいん | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 10.25 | 11.25 | 12.5 | 10.25 | 7.5 | 10.5 | 13.75 | 10.25 | 11.5 |
Normal | 21.25 | 20.25 | 25 | 19.25 | 9.25 | 21.25 | 25 | 22.25 | 21.25 |
Hard | 35 | 34 | 42 | 36.25 | 12 | 35 | 40 | 34.5 | 37 |
Expert | 41.5 | 47.5 | 55.25 | 56 | 13 | 57.75 | 56 | 49.5 | 43.5 |
Master | 66.5 | 62.75 | 77.75 | 66.25 | 35.75 | 73.75 | 81.25 | 67.5 | 69 |
Lyrics
Original | Romaji | English |
---|---|---|
走りだす べりべりぃとれいん |
hashiridasu beri berii torein |
The berry berry train is moving along |
鏡さん おしえてよ |
kagami-san oshiete yo |
Mirror mirror on the wall |
おんなの子はみんな悩む |
onna no ko wa minna nayamu |
This is something that all girls worry about |
とめる?はずす?ひとまわり |
tomeru? hazusu? hitomawari |
Stop? Get off? I've gone in a circle |
やんやんっ 遅れそうです |
yan yan- okuresou desu |
Oh no, I'm going to be late |
時計さん ゆるしてよ |
tokei-san yurushite yo |
Please forgive me, clock |
おんなの子の言い訳です |
onna no ko no iiwake desu |
This is a girl's excuse: |
あける?やめる?くりかえす |
akeru? yameru? kurikaesu |
Open the door? Stop? I'm repeating myself |
さんざんっ 考えました |
sanzan- kangaemashita |
Oh no, I thought about it |
やんやんっ 遅れそうです |
yan yan- okuresou desu |
Oh no, I'm going to be late |
さんざんっ 考えました |
sanzan- kangaemashita |
Oh no, I thought about it |