僕らのLIVE 君とのLIFE
- Title (romaji): Bokura no LIVE Kimi to no LIFE
- Title (English): Our Live, Life with You
- Title (Simplified Chinese): 我们的演唱会与你的生活
- Stage Attribute: SMILE
- How to Obtain: Already obtained when game is first started.
Info
- Compose: Yamada Takahiro
- Arrange: Takada Kyou
- Lyrics: Hata Aki
μ's debut single, released on August 13, 2010. The center is Kousaka Honoka.
Easy
- Stage Level: ★
- Required LP: 5
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 8550 pts | 500 G | 12825 pts | 900 G | 17100 pts | 1500 G | 21375 pts | 2500 G |
COMBO | 29 Combo | 250 G | 48 Combo | 500 G | 67 Combo | 750 G | 95 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★
- Required LP: 10
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 13440 pts | 1500 G | 26880 pts | 2500 G | 33600 pts | 5000 G | 40320 pts | 7500 G |
COMBO | 36 Combo | 1000 G | 60 Combo | 1500 G | 84 Combo | 2000 G | 120 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 25340 pts | 5000 G | 63350 pts | 8000 G | 76020 pts | 12000 G | 88690 pts | 1000 FP |
COMBO | 54 Combo | 4000 G | 91 Combo | 7000 G | 127 Combo | 10000 G | 181 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2013/06/07 - 2013/06/23.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 68208 pts | 5000 G | 187572 pts | 8000 G | 204624 pts | 12000 G | 221676 pts | 1000 FP |
COMBO | 105 Combo | 7000 G | 174 Combo | 10000 G | 244 Combo | 500 FP | 348 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Originally a special song from 2016/07/06 - 2016/09/05.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 147067 pts | 10000 G | 368016 pts | 500 FP | 441201 pts | 1 LS | 515083 pts | 1 LS |
COMBO | 210 Combo | 10000 G | 349 Combo | 500 FP | 488 Combo | 1 LS | 697 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Note Distributions
See Unit Formation for more information
僕らのLIVE 君とのLIFE | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 5.25 | 9 | 13 | 11.25 | 12.5 | 10 | 18 | 12 | 5 |
Normal | 5.5 | 16 | 18.25 | 12.25 | 15.5 | 11.25 | 18.5 | 17 | 8.75 |
Hard | 6.5 | 19 | 24.5 | 24.25 | 35.5 | 23.25 | 27.75 | 19 | 4.75 |
Expert | 23 | 49.5 | 46.75 | 37.25 | 38.75 | 39.25 | 49.5 | 43 | 25.25 |
Master | 56.25 | 96 | 109.25 | 79 | 29 | 79.5 | 109.5 | 95.5 | 56.25 |
Lyrics
Original | Romaji | English |
---|---|---|
確かな今よりも新しい夢つかまえたい |
tashika na ima yori mo atarashii yume tsukamaetai |
Instead of what I already have now, I'd rather reach for a new dream |
そうだよ 信じるだけで |
sou dayo shinjiru dake de |
That's right, all you have to do is believe |
答えなくていいんだわかるから |
kotae nakute iinda wakaru kara |
It's fine if you don't tell me; I already know |
泣いても空の色変わらないし青いままで |
naitemo sora no iro kawaranaishi aoi mama de |
The sky will stay blue even if we cry |
そうだね 誰もがひとつ |
sou da ne dare mo ga hitotsu |
That's right, everyone has their own fragment of courage |
思い付きでいいから追いかけて |
omoitsuki de ii kara oikakete |
There's nothing wrong with whims, so follow me |
答えなくていいんだわかるから |
kotae nakute iinda wakaru kara |
It's fine if you don't tell me; I already know |