透明なこころ
From Love Live! School Idol Festival
- Event Name: 透明なこころ
- Event Name (romaji): Toumei na Kokoro
- Event Period: July 19, 2013, 4PM JST - July 31, 2013, 3PM JST
- Token:
- Event Live: Love marginal
- Main Event Prize: SR Honoka
Contents
Event Cards
Shidou Misaki [Normal #106] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 1010 | 640 | 2000 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
10 pts | 5000 G |
50 pts | 100 Friend Points |
200 pts | 1 Loveca Stone |
500 pts | 5000 G |
1000 pts | 1 Loveca Stone |
1500 pts | 10000 G |
2000 pts | 100 Friend Points |
3000 pts | N: Shidou Misaki |
4000 pts | 100 Friend Points |
5000 pts | 1 Loveca Stone |
6000 pts | 10000 G |
7000 pts | 200 Friend Points |
8000 pts | R: Alpaca |
9000 pts | 15000 G |
10000 pts | 300 Friend Points |
11000 pts | 20000 G |
12000 pts | 400 Friend Points |
13000 pts | SR: Kousaka Honoka |
14000 pts | 500 Friend Points |
15000 pts | 25000 G |
16000 pts | 750 Friend Points |
17000 pts | 1 Loveca Stone |
18000 pts | 750 Friend Points |
19000 pts | 40000 G |
20000 pts | 1 Loveca Stone |
21000 pts | 1000 Friend Points |
22000 pts | 50000 G |
23000 pts | 1 Loveca Stone |
24000 pts | 60000 G |
25000 pts | 2 Loveca Stones |
27500 pts | 1000 Friend Points |
30000 pts | 2 Loveca Stones |
35000 pts | 3 Loveca Stones |
40000 pts | 3 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 1200th | SR: Kousaka Honoka ×2 |
1201st - 6000th | SR: Kousaka Honoka ×1 |
6001st - 12000th | R: Alpaca
1 Ticket |
12001st - 24000th | 1 Ticket |
24001st - 60000th | 3 Loveca Stones |
60001st - 120000th | 2 Loveca Stones |
120001st - 180000th | 1 Loveca Stone |
Event Song Ranking Awards
Event Rank | Reward |
---|---|
1st - 1200th | N: Shidou Misaki
2 Tickets |
1201st - 6000th | N: Shidou Misaki
1 Ticket |
6001st - 12000th | N: Shidou Misaki
3 Loveca Stones |
12001st - 24000th | N: Shidou Misaki
2 Loveca Stones |
24001st - 60000th | N: Shidou Misaki
1 Loveca Stone |
60001st - 120000th | N: Shidou Misaki |