なりたい私に
From Love Live! School Idol Festival
- Event Name: なりたい私に
- Event Name (romaji): Naritai Watashi ni
- Event Period: June 12, 2013, 4PM JST - June 24, 2013, 3PM JST
- Token:
- Event Live: Love Novels
- Main Event Prize: SR Nico
Contents
Event Cards
Fukuhara Mikoto [Normal #89] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 2180 | 740 | 1170 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
10 pts | 5000 G |
50 pts | 100 Friend Points |
200 pts | 1 Loveca Stone |
500 pts | 5000 G |
1000 pts | 1 Loveca Stone |
1500 pts | 10000 G |
2000 pts | 100 Friend Points |
3000 pts | N: Fukuhara Mikoto |
4000 pts | 100 Friend Points |
5000 pts | 1 Loveca Stone |
6000 pts | 10000 G |
7000 pts | 200 Friend Points |
8000 pts | R: Alpaca |
9000 pts | 15000 G |
10000 pts | 300 Friend Points |
11000 pts | 20000 G |
12000 pts | 400 Friend Points |
13000 pts | SR: Yazawa Nico |
14000 pts | 500 Friend Points |
15000 pts | 25000 G |
16000 pts | 750 Friend Points |
17000 pts | 1 Loveca Stone |
18000 pts | 750 Friend Points |
19000 pts | 40000 G |
20000 pts | 1 Loveca Stone |
21000 pts | 1000 Friend Points |
22000 pts | 50000 G |
23000 pts | 1 Loveca Stone |
24000 pts | 60000 G |
25000 pts | 2 Loveca Stones |
27500 pts | 1000 Friend Points |
30000 pts | 2 Loveca Stones |
35000 pts | 3 Loveca Stones |
40000 pts | 3 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 1000th | SR: Yazawa Nico ×2 |
1001st - 5000th | SR: Yazawa Nico ×1 |
5001st - 10000th | R: Alpaca
1 Ticket |
10001st - 20000th | 1 Ticket |
20001st - 50000th | 3 Loveca Stones |
50001st - 100000th | 2 Loveca Stones |
100001st - 150000th | 1 Loveca Stone |
Event Song Ranking Awards
Event Rank | Reward |
---|---|
1st - 1000th | N: Fukuhara Mikoto
2 Tickets |
1001st - 5000th | N: Fukuhara Mikoto
1 Ticket |
5001st - 10000th | N: Fukuhara Mikoto
3 Loveca Stones |
10001st - 20000th | N: Fukuhara Mikoto
2 Loveca Stones |
20001st - 50000th | N: Fukuhara Mikoto
1 Loveca Stone |
50001st - 100000th | N: Fukuhara Mikoto |