sweet&sweet holiday
- Title (Simplified Chinese): 甜&甜假期
- Stage Attribute: PURE
- How to Obtain: Clear Chapter 11, Part 3 of the main story (Rank 64).
- Note: Originally the Minna Atsumare! Sweet Holiday Kotori no Oyatsu and Minna Atsumare! Sweet Holiday -again- event song.
Contents
Info
- Compose: Yamaguchi Akihiko
- Arrange: Yamaguchi Akihiko
- Lyrics: Hata Aki
Second track on the Love marginal single, released on May 25, 2011, and sung by the µ's sub-unit Printemps, consisting of Kousaka Honoka, Minami Kotori and Koizumi Hanayo.
Easy
- Stage Level: ★★★
- Required LP: 5
- Required Macaroons (event): 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 11186 pts | 500 G | 16779 pts | 900 G | 22372 pts | 1500 G | 27965 pts | 2500 G |
COMBO | 36 Combo | 250 G | 60 Combo | 500 G | 84 Combo | 750 G | 119 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal
- Stage Level: ★★★★★
- Required LP: 10
- Required Macaroons (event): 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 20880 pts | 1500 G | 40020 pts | 2500 G | 50112 pts | 5000 G | 60030 pts | 7500 G |
COMBO | 53 Combo | 1000 G | 87 Combo | 1500 G | 122 Combo | 2000 G | 174 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard
- Stage Level: ★★★★★★★★
- Required LP: 15
- Required Macaroons (event): 45
- EXP Gained: 46
- Replay: YouTube Niconico
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 40280 pts | 5000 G | 96195 pts | 8000 G | 115275 pts | 12000 G | 134620 pts | 1000 FP |
COMBO | 80 Combo | 4000 G | 133 Combo | 7000 G | 186 Combo | 10000 G | 265 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Expert
Note: Originally a special song from 2013/12/16 - 2014/01/05.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 99381 pts | 5000 G | 273298 pts | 8000 G | 298143 pts | 12000 G | 322989 pts | 1000 FP |
COMBO | 141 Combo | 7000 G | 236 Combo | 10000 G | 330 Combo | 500 FP | 471 Combo | 1 LS |
CLEAR | 15 Times | 300 FP | 30 Times | 500 FP | 60 Times | 1000 FP | 120 Times | 1 LS |
Master
Note: Special song from 2016/12/16 - 2017/02/15.
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | 158250 pts | 10000 G | 396000 pts | 500 FP | 474750 pts | 1 LS | 554250 pts | 1 LS |
COMBO | 225 Combo | 10000 G | 375 Combo | 500 FP | 525 Combo | 1 LS | 750 Combo | 1 LS |
CLEAR | 15 Times | 500 FP | 30 Times | 1000 FP | 60 Times | 1 LS | 150 Times | 1 LS |
Easy (Original Ver.)
- Stage Level: ★★
- Required Macaroons: 15
- EXP Gained: 12
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | C Score | 500 G | B Score | 900 G | A Score | 1500 G | S Score | 2500 G |
COMBO | 22 Combo | 250 G | 37 Combo | 500 G | 52 Combo | 750 G | 74 Combo | 1250 G |
CLEAR | 1 Time | 25 FP | 5 Times | 50 FP | 10 Times | 75 FP | 20 Times | 100 FP |
Normal (Original Ver.)
- Stage Level: ★★★★★
- Required Macaroons: 30
- EXP Gained: 26
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | C Score | 1500 G | B Score | 2500 G | A Score | 5000 G | S Score | 7500 G |
COMBO | 43 Combo | 1000 G | 71 Combo | 1500 G | 99 Combo | 2000 G | 142 Combo | 3000 G |
CLEAR | 5 Times | 100 FP | 10 Times | 150 FP | 20 Times | 200 FP | 40 Times | 300 FP |
Hard (Original Ver.)
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
SCORE | C Score | 5000 G | B Score | 8000 G | A Score | 12000 G | S Score | 1000 FP |
COMBO | 62 Combo | 4000 G | 103 Combo | 7000 G | 144 Combo | 10000 G | 206 Combo | 1000 FP |
CLEAR | 10 Times | 300 FP | 20 Times | 500 FP | 40 Times | 700 FP | 100 Times | 1 LS |
Note Distributions
See Unit Formation for more information
sweet&sweet holiday | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Easy | 6 | 10 | 21.5 | 18 | 12 | 16 | 22.25 | 10 | 5 |
Normal | 10 | 13.25 | 32.25 | 20 | 27.25 | 20.25 | 32 | 13.25 | 10 |
Hard | 11.5 | 32 | 43.25 | 36.75 | 24.75 | 37.5 | 45.75 | 30.25 | 14.75 |
Expert | 32.25 | 52.25 | 79.5 | 61.25 | 19 | 64 | 84.75 | 54.25 | 32.25 |
Master | 74.5 | 95.25 | 113.5 | 90 | 21 | 88.5 | 116.75 | 93.25 | 73.25 |
Lyrics
Original | Romaji | English |
---|---|---|
I know happy holiday, happy holiday |
I know happy holiday, happy holiday |
I know it's a happy holiday, happy holiday |
噂のチョコレート(おーいしい!) |
uwasa no chokoreeto (ooishii!) |
These are the rumored chocolates (Yummy!) |
いまが全て |
ima ga subete |
All that matters is the present |
ちょっと聞いて欲しかった 悩みの種 |
chotto kiite hoshikatta nayami no tane |
Can you listen to my worries for a bit? |
I know happy holiday, happy holiday |
I know happy holiday, happy holiday |
I know it's a happy holiday, happy holiday |
虹色マカロンも(ちょーだい!) |
nijiiro makaron mo (choodai!) |
These rainbow macarons are for you, too! |
いまは今で |
ima wa ima de |
We'll focus on the present |
やっぱ負けられないね 上々笑顔で |
yappa makerarenai ne joujou egao de |
Yep, there's no way we'll lose with these top-notch smiles |
We are dancing everyday, dancing everyday |
We are dancing everyday, dancing everyday |
We are dancing every day, dancing every day |
I know happy holiday, happy holiday |
I know happy holiday, happy holiday |
I know it's a happy holiday, happy holiday |
ちょこちょこチョコレート(おーいしい!) |
choko choko chokoreeto (ooishii!) |
Choco-choco-chocolates (Yummy!) |