初めましてのHappy tune
From Love Live! School Idol Festival
- Event Name: 初めましてのHappy tune
- Event Name (romaji): Hajimemashite no Happy tune
- Event Period: August 20th, 2013, 4PM JST - August 31st, 2013, 3PM JST
- Token:
- Event Live: Listen to my heart!!
- Main Event Prize: SR Hanayo
Contents
Event Song Note Distribution
Note: See Unit Formation for more details
Event Cards
Kurobane Sakuya [Normal #135] | |||||
---|---|---|---|---|---|
Max Level: 40 | |||||
HP: 2 | 920 | 2100 | 630 | ||
|
Event Point Awards
Points Achieved | Reward |
---|---|
10 pts | 5000 G |
50 pts | 100 Friend Points |
200 pts | 1 Loveca Stone |
500 pts | 5000 G |
1000 pts | 1 Loveca Stone |
1500 pts | 200 Friend Points |
2000 pts | 10000 G |
3000 pts | N Kurobane Sakuya |
4000 pts | 300 Friend Points |
5000 pts | 10000 G |
6000 pts | 1 Loveca Stone |
7000 pts | 400 Friend Points |
8000 pts | R Alpaca |
9000 pts | 15000 G |
10000 pts | 500 Friend Points |
11000 pts | 20000 G |
12000 pts | SR Hanayo x1 |
13000 pts | 500 Friend Points |
14000 pts | 25000 G |
15000 pts | 1 Loveca Stone |
16000 pts | 750 Friend Points |
17000 pts | 30000 G |
18000 pts | 1 Loveca Stone |
19000 pts | 750 Friend Points |
20000 pts | 40000 G |
21000 pts | 1 Loveca Stone |
22000 pts | 1000 Friend Points |
23000 pts | 50000 G |
24000 pts | 1000 Friend Points |
25000 pts | 1 Loveca Stone |
27500 pts | 60000 G |
30000 pts | 2 Loveca Stones |
35000 pts | 3 Loveca Stones |
40000 pts | 3 Loveca Stones |
Event Point Ranking Awards
Event Rank | Reward |
---|---|
1st - 1200th | SR Hanayo x2 |
1201st - 6000th | SR Hanayo x1 |
6001st - 12000th | R Alpaca
1 Ticket |
12001st - 24000th | 1 Ticket |
24001st - 60000th | 3 Loveca Stones |
60001st - 120000th | 2 Loveca Stones |
120001st - 180000th | 1 Loveca Stone |
Event Song Ranking Awards
Event Rank | Reward |
---|---|
1st - 1200th | N Kurobane Sakuya
2 Tickets |
1201st - 6000th | N Kurobane Sakuya
1 Ticket |
6001st - 12000th | N Kurobane Sakuya
3 Loveca Stones |
12001st - 24000th | N Kurobane Sakuya
2 Loveca Stones |
24001st - 60000th | N Kurobane Sakuya
1 Loveca Stone |
60001st - 120000th | N Kurobane Sakuya |